ME 10-18 lat – komplet wyników juniorów
Data: 11-08-2004 o godz. 00:15:40
Temat: Turnieje zagraniczne


Mistrzostwa Europy od 10 do 18 lat rozegrano w Urgup (Capadoccia), Anatolia, Turcja., 28 VII – 8 VIII 2004.
Złoty medal IM Radosława Wojtaszka do 18 lat!!
Brązowe medale Michała Olszewskiego do 16 lat i Dariusza Świercza do 10 lat!!

Rozegrano 9 rund, tempo 90’/partia i 30”/ruch
ME, 10-18, Turcja 2004
Juniorzy 10 lat
1 Aghasaryan Robert 0 ARM 7.5 42.5 2117
2 Kigel Dmytro 0 UKR 7.5 41.5 2088
3 Swiercz Dariusz 2033 POL 7.5 40.5 2088
4 Khachykian David 0 BLR 7.0 44.5 2053
5 Eranyan Khachatur 0 ARM 7.0 43.5 2020
6 Lortkipanidze Nodar 0 GEO 7.0 40.5 2077
7 Rahimli Sanan 0 AZE 6.5 41.0 1966
8 Abbasov Nidjat 0 AZE 6.5 40.5 1966
9 Wieczorek Oskar 0 POL 6.5 36.5 1970
10 Moiseenko Vadim 0 RUS 6.5 35.5 1966
11 Krzyzanowski Marcin 1934 POL 6.0 43.0 1969
12 Moussard Jules 1965 FRA 6.0 40.0 1940
13 Beradze Irakli 0 GEO 6.0 39.0 1925
14 Uzun Sarp 0 TUR 6.0 36.5 1940
15 Kopasov Alexander 0 RUS 6.0 36.5 1940
16 Husejli Zahid 0 AZE 6.0 36.0 1964
17 Dimitrijevic Radmilo 1919 SCG 6.0 35.0 1925
18 Gasimov Elmar 0 AZE 6.0 35.0 1925
19 Uygur Onur 0 TUR 6.0 33.5 1925
20 Suer Utku 0 TUR 6.0 31.5 1925
21 Galopoulos Panayotis 0 GRE 5.5 41.0 1906
22 Kantans Toms 0 LAT 5.5 38.0 1913
23 Musaev Rasul 0 ISC 5.5 37.5 1893
24 Benidze Giga 0 GEO 5.5 37.5 1880
25 Abdullaev Shamil 0 AZE 5.5 37.0 1880
26 Inkaya Mustafa 0 TUR 5.5 33.5 1880
27 Visentin Lorenzo 0 ITA 5.5 33.0 1880
28 Toksoz Levent 0 TUR 5.5 31.5 1843
29 Hacijev Araz 0 ISC 5.5 29.0 1880
30 Orujov Azar 0 AZE 5.0 35.5 1876
31 Mamaliga Laurentiu 0 MDA 5.0 35.0 1869
32 Topak Engin 0 TUR 5.0 34.5 1856
33 Testa Adriano 0 ITA 5.0 34.0 1856
34 Asikuzun Berkay 0 TUR 5.0 34.0 1843
35 Ceran Erdogan 0 TUR 5.0 33.5 1843
36 Komut Kaan 0 TUR 5.0 32.5 1843
37 Tvarijonas Tomas 0 LTU 5.0 32.5 1861
38 Sosovicka Juraj 0 SVK 5.0 32.0 1843
39 Velioniskis Robertas 0 LTU 5.0 32.0 1843
40 Olcum Ahmet 0 TUR 5.0 30.5 1843
41 Korman Batuhan 0 TUR 5.0 30.0 1843
42 Lapidus Mark 0 EST 5.0 30.0 1858
43 Calauz Florin 0 ROM 5.0 29.0 1869
44 Kilic Yalcin Can 0 TUR 4.5 37.5 1800
45 Komut Burak 0 TUR 4.5 35.0 1800
46 Bayramoglu Tutku Doruk 0 TUR 4.5 33.5 1800
47 Kirk Eden 0 FRA 4.5 33.0 1832
48 Karabayir Mustafa Yilmaz 0 TUR 4.5 33.0 1800
49 Ucar Mujdat Atila 0 TUR 4.5 32.5 1800
50 Cabanes Kim 0 FRA 4.5 32.5 1800
51 Brcar Ales 0 SLO 4.5 32.5 1800
52 Mutlu Batuhan 0 TUR 4.5 32.5 1813
53 Zashev Teodor 0 BUL 4.5 32.5 1800
54 Oner Ekin 0 TUR 4.5 32.0 1800
55 Yuksel Atilla 0 TUR 4.5 31.5 1813
56 Uygur Sinan 0 TUR 4.5 29.5 1800
57 Yuksel Gorkem 0 TUR 4.5 24.0 1800
58 Emiroglu Cankut 0 TUR 4.0 33.5 1757
59 Menon Jayadev Aravind 0 IRL 4.0 33.0 1770
60 Akdagli Gokhan 0 TUR 4.0 32.0 1757
61 Boyraz Ugurcan 0 TUR 4.0 32.0 1757
62 Ebralidze Alexandre 0 GEO 4.0 31.5 1757
63 Ozkalay Ahmed Furkan 0 TUR 4.0 30.5 1757
64 Yildirim Ozgun Baris 0 TUR 4.0 30.5 1757
65 Ozcan Sezer 0 TUR 4.0 30.0 1757
66 Okay Arda Efe 0 TUR 4.0 29.5 1757
67 Engelen Audric 0 BEL 4.0 29.0 1757
68 Somali Burak 0 TUR 4.0 28.0 1757
69 Dayi Mustafa Fahri 0 TUR 4.0 28.0 1757
70 Sagbas Cagdas Gurkan 0 TUR 4.0 27.5 1757
71 Benk Tolga Tugay 0 TUR 4.0 27.5 1757
72 Bulut Emre 0 TUR 4.0 26.5 1757
73 Kucukgul Egemen 0 TUR 4.0 26.0 1783
74 Onen Deniz Can 0 TUR 4.0 26.0 1757
75 Ulug Atakan 0 TUR 4.0 25.5 1757
76 Hepsayar Mert 0 TUR 4.0 23.5 1757
77 Ciloglu Dogu 0 TUR 3.5 30.5 1720
78 Ficici Dogancan 0 TUR 3.5 27.5 1720
79 Ozbek Ismail Can 0 TUR 3.5 26.5 1720
80 Arican Erhan Efe 0 TUR 3.5 25.5 1720
81 Beden Mehmet Ali 0 TUR 3.0 30.5 1675
82 Petrovski Igor 0 MKD 3.0 30.5 1675
83 Pernjak Ivan 0 CRO 3.0 29.0 1675
84 Acikalin Utku 0 TUR 3.0 28.0 1607
85 Yildiz Ahmet Can 0 TUR 3.0 26.0 1607
86 Yurtseven Can Onur 0 TUR 3.0 24.5 1675
87 Okay Ilkin Ege 0 TUR 3.0 24.0 1675
88 Dagli Sercan 0 TUR 3.0 23.5 1675
89 Visentin Pietro 0 ITA 3.0 22.5 1675
90 Simsek Erk 0 TUR 2.5 28.5 1634
91 Yildirim Mertkan 0 TUR 2.5 25.5 1634
92 Kantor Tomas 0 SVK 2.5 24.0 1634
93 Kulkara Sercan 0 TUR 2.5 24.0 1652
94 Baransel Kaan 0 TUR 2.5 23.0 1634
95 Diril Dogus 0 TUR 2.5 17.0 1634
96 Mihmandarli Murat 0 TUR 2.0 27.0 1580
97 Popovic Branislav 0 SCG 2.0 27.0 1580
98 Sencan Sefa 0 TUR 2.0 24.0 1580
99 Taskin S. Bugra 0 TUR 1.5 25.5 1527
100 Kalkan Abdulkadir 0 TUR 0.5 20.5 1356
101 Khavtasi Alexandre 0 GEO 0.0 5.0
102 Mercan Emre Furkan 0 TUR 0.0 2.5
Juniorzy 12 lat
1 Sjugirov Sanan FM 2255 RUS 8.0 42.5 2279
2 Ter-Sahakyan Samvel 0 ARM 7.5 42.0 2258
3 Kanmazalp Ogulcan 0 TUR 7.0 42.5 2370
4 Safarli Eltaj FM 2321 AZE 7.0 40.5 2092
5 Bregadze Levan 2014 GEO 7.0 40.0 2224
6 Kachko Alexander 2207 RUS 6.5 44.0 2012
7 Mammadov Ayaz 0 AZE 6.5 40.0 2148
8 Kowalczyk Pawel 2000 POL 6.5 36.5 2062
9 Demidov Mikhail 2169 RUS 6.5 35.5 1993
10 Bogdanovych Stanislav 0 UKR 6.5 33.5 2069
11 Yilmaz Mustafa 2032 TUR 6.0 41.0 1976
12 Galopoulos Nikolaos 2047 GRE 6.0 40.0 1983
13 Grizenko Andrei 2256 RUS 6.0 39.5 2041
14 Badziakouski Mikita 0 BLR 6.0 38.0 2021
15 Delivre Raphael 1848 FRA 6.0 37.0 2116
16 Geske Julian 1940 GER 6.0 37.0 1983
17 Huschenbeth Niclas 2074 GER 6.0 37.0 1925
18 Bazeev German 0 RUS 6.0 37.0 2051
19 Shimanov Aleksandr 2222 RUS 6.0 36.5 1925
20 Shoshiashvili Beka 0 GEO 6.0 36.5 1992
21 Chekhov Sergei 2172 RUS 5.5 37.0 1885
22 Dimitrov Filip 0 BUL 5.5 36.5 1938
23 Popilski Gil 0 ISR 5.5 36.5 2067
24 Aydogdu Erkmen 0 TUR 5.5 34.5 1938
25 Bordovskyy Volodymyr 0 UKR 5.5 34.5 1973
26 Tecirli Musa 0 TUR 5.5 34.0 1915
27 Tasdelen Deniz Murat 0 TUR 5.5 32.5 1957
28 Heimann Andreas 0 GER 5.5 32.5 1988
29 Nestorovic Lazar 1917 SCG 5.5 31.5 1880
30 Petrisor Adrian 2069 ROM 5.0 38.5 1894
31 Durarbayli Vasif 0 AZE 5.0 37.5 1977
32 Massoni Michael 0 FRA 5.0 37.5 2003
33 Nuri Kambez 0 SUI 5.0 34.0 1908
34 Erbis Baris 0 TUR 5.0 33.5 1996
35 Larsplass Endre 0 NOR 5.0 33.0 1924
36 Sipahioglu Irmak 0 TUR 5.0 33.0 1859
37 Firat Burak 0 TUR 5.0 32.0 1931
38 Anakidze Giorgi 1904 GEO 5.0 32.0 1894
39 Gaygusuzoglu Gokhan 0 TUR 5.0 32.0 1873
40 Mazarov Jurgen 0 GER 5.0 31.5 1978
41 Atman Berkan 0 TUR 5.0 31.5 1843
42 Okus Melih 0 TUR 5.0 31.0 1906
43 Kavcic Janez 0 SLO 5.0 31.0 1978
44 Tagizade Zahir 0 AZE 5.0 31.0 1843
45 Hasanli Siruz 0 AZE 5.0 30.0 1951
46 Chaudhary Yasseen 0 BEL 5.0 30.0 1843
47 Kilicbay Mustafa 0 TUR 5.0 27.0 1913
48 Arakelian Areg 0 ARM 4.5 36.0 1909
49 Sieciechowicz Marcin 1997 POL 4.5 35.5 1841
50 Yilmazyerli Mert 0 TUR 4.5 35.0 1877
51 Budeyri Ibrahim 0 TUR 4.5 33.5 1854
52 Bures Jaroslav 2186 CZE 4.5 32.5 1800
53 Gezici Baris 0 TUR 4.5 32.5 1931
54 Sancakli Enes 0 TUR 4.5 32.0 1831
55 Orhan Zilan 0 GER 4.5 31.5 1844
56 Milisavljevic Mihajlo 0 SCG 4.5 31.5 1889
57 Miu Paul Vlad 0 ROM 4.5 31.0 1881
58 Valsecchi Alessio 0 ITA 4.5 30.5 1843
59 Ermete Taylan 0 TUR 4.5 29.5 1800
60 Mazitovas Albertas 0 LTU 4.5 26.5 1873
61 Erdogan Birand 0 TUR 4.5 25.0 1800
62 Gulerman Baris 0 TUR 4.5 24.5 1800
63 Rzaev Bahruz 0 AZE 4.0 35.5 1775
64 Yilmaz Baler 0 TUR 4.0 32.0 1808
65 Kurkijarvi Mikko 0 FIN 4.0 32.0 1843
66 Muheim Sebastian 0 SUI 4.0 32.0 1774
67 Tausanov Mihail 0 MKD 4.0 31.5 1757
68 Turan Cem 0 TUR 4.0 29.5 1713
69 Cakaloz Ayhan 0 TUR 4.0 29.0 1757
70 Grguric Domagoj 0 CRO 4.0 29.0 1787
71 Balciyan Kaan 0 TUR 4.0 28.5 1757
72 Gun Umur 0 TUR 4.0 27.5 1815
73 Akbulut Firat Caglar 0 TUR 4.0 26.0 1757
74 Erman Ertan 0 TUR 4.0 25.5 1757
75 Karimov Samir 0 AZE 4.0 23.5 1787
76 Erdogan Erdem 0 TUR 4.0 23.0 1757
77 Sariev Riyad 0 AZE 3.5 35.0 1785
78 Acikgoz Atakan 0 TUR 3.5 32.5 1720
79 Unel M. Mert 0 TUR 3.5 31.5 1720
80 Yuruk Batuhan 0 TUR 3.5 30.5 1659
81 Orava Aleksander 0 EST 3.5 30.0 1733
82 Inonu Munci 0 TUR 3.5 29.0 1799
83 Somali Tugay 0 TUR 3.5 29.0 1720
84 Busscher Floris 0 NED 3.5 28.5 1720
85 Ryan Eanna 0 IRL 3.5 28.0 1720
86 Seyhan Bertan 0 TUR 3.5 26.5 1720
87 Turan Engin Ihsan 0 TUR 3.5 26.0 1720
88 Binguller Baris 0 TUR 3.5 23.0 1720
89 Postolachi Viorel 1956 MDA 3.0 32.5 1675
90 Turan Ersin 0 TUR 3.0 30.5 1697
91 Ozten Berkay 0 TUR 3.0 28.5 1675
92 Sarikaya Burak 0 TUR 3.0 28.0 1687
93 Solakli Omer 0 TUR 3.0 27.5 1716
94 Sop Saygin 0 TUR 3.0 27.5 1675
95 Guler Deniz 0 TUR 3.0 26.5 1746
96 Ozturk Onat 0 TUR 3.0 23.5 1699
97 Ozbek Cenker 0 TUR 2.5 27.0 1634
98 Mahhov Nikolai 0 EST 2.5 25.5 1715
99 Celikten Oguz Berk 0 TUR 2.5 24.5 1634
100 Ucar Yigit Ozgur 0 TUR 2.5 24.5 1634
101 Nurlu Gokcen 0 TUR 2.5 22.5 1634
102 Bedel Huseyin 0 TUR 2.5 19.5 1634
103 Cetin Canberk 0 TUR 2.5 18.0 1634
104 Yilmaz Mustafa Enes 0 TUR 2.0 27.0 1478
105 Sharashenidze Irakli 0 GEO 1.5 24.0 1356
106 Ozkalay Ebrar 0 TUR 0.0 22.0 1123
107 Ersoy Berk 0 TUR 0.0 1.0
Juniorzy 14 lat
1 Margvelashvili Giorgi 2289 GEO 7.5 41.0 2435
2 Paichadze Luka 2160 GEO 7.0 40.5 2357
3 Benidze Davit 2202 GEO 7.0 34.5 2269
4 Bonafede Alessandro 2107 ITA 6.5 38.5 2273
5 Leniart Arkadiusz 2235 POL 6.5 37.5 2249
6 Potapov Pavel 2263 RUS 6.5 36.5 2277
7 Bindrich Falko FM 2277 GER 6.0 40.0 2290
8 Maisuradze Geronti 2070 GEO 6.0 38.5 2295
9 Can Emre 2193 TUR 6.0 38.5 2288
10 Zubritskiy Artyom 2263 RUS 6.0 38.5 2243
11 Matsenko Sergei 2195 ISC 6.0 34.5 2140
12 Boukobza Adrien 2101 FRA 6.0 33.0 2171
13 Spoelman Wouter 2277 NED 5.5 40.5 2224
14 Stupak Kirill 2096 BLR 5.5 36.0 2248
15 Agayev Nidjat 2210 AZE 5.5 36.0 2159
16 Kravtsiv Martyn 2354 UKR 5.5 35.0 2063
17 Chirila Ioan Cristian 2195 ROM 5.5 34.5 2136
18 Tvarijonas Povilas 2131 LTU 5.5 33.5 2066
19 Klimov Anton 2269 RUS 5.5 33.5 2034
20 Pachta Paul 2150 AUT 5.0 38.0 2154
21 Saric Ivan 2227 CRO 5.0 36.5 2068
22 Simonian Hrair 2156 ARM 5.0 36.5 2114
23 Martemianov Iaroslav 2000 MDA 5.0 36.0 2160
24 Aydogdu Ataman 1974 TUR 5.0 35.5 2090
25 Bobula Mateusz 2156 POL 5.0 35.0 2034
26 Dudukovic Nikola 0 SCG 5.0 35.0 2091
27 Baldauf Marco 2161 GER 5.0 34.0 2046
28 Krstic Petar 0 SCG 5.0 32.5 2152
29 Martinovic Sasa 2147 CRO 5.0 29.5 2009
30 Pex Kyriel 0 NED 5.0 29.0 2012
31 Rigolot Matthieu 2157 FRA 5.0 26.5 1865
32 Perman Evgeniy 2098 RUS 4.5 36.0 2029
33 Rojicek Vojtech 2108 CZE 4.5 35.0 2029
34 Lehmann Marco 2095 SUI 4.5 33.5 1942
35 Raisanen Kim 1978 FIN 4.5 31.5 2011
36 Pavlidis Anastasios 2021 GRE 4.5 31.5 1938
37 Yildirim Fazli Ilke 0 TUR 4.5 30.0 1860
38 Sremanak Slavomir 0 SVK 4.5 30.0 1984
39 Parlak Emre 0 TUR 4.5 29.5 2018
40 Savchenko Aleksij 0 GER 4.5 29.0 1919
41 Sismanis Angelos 2097 GRE 4.5 28.0 1800
42 Nabaty Tamir 0 ISR 4.5 27.5 1903
43 Hansen Alexei Cherstiouk 2051 DEN 4.0 35.5 1928
44 Katov Ljuboslav 0 BUL 4.0 33.5 1999
45 Borel Yannick 0 SUI 4.0 31.0 1987
46 Malygin Alexander 2070 ISC 4.0 29.5 1797
47 Mutaf Mert 0 TUR 4.0 29.5 1967
48 Kvisla Johannes 0 NOR 4.0 29.0 1934
49 Vuillermoz Robert 2051 FRA 4.0 28.5 1852
50 Gurcan Eray 0 TUR 3.5 34.5 1923
51 Valner Uku 0 EST 3.5 33.0 1972
52 Tirman Baris 0 TUR 3.5 29.0 1773
53 Van Praet Reinald 0 BEL 3.5 28.5 1845
54 Hasanagic Anel 0 SLO 3.5 27.0 1847
55 Acarbay Aydin 0 TUR 3.5 27.0 1783
56 Sarigun Doruk 0 TUR 3.5 24.5 1753
57 Uze Egemen Can 0 TUR 3.5 23.0 1770
58 Akat Erinc Akay 0 TUR 3.0 31.5 1752
59 Erdolek Enis 0 TUR 3.0 27.5 1762
60 Aydin Ersin 0 TUR 3.0 26.0 1759
61 Dulger Ali Metin 0 TUR 3.0 24.5 1793
62 Atik Altay 0 TUR 3.0 22.0 1737
63 Nagavci Shend 0 FID 2.5 23.0 1720
64 Sarikaya Cagri 0 TUR 2.5 21.0 1586
65 Gurbanzade Erkin 0 AZE 2.0 23.0 1987
66 Kollari Sylejman 0 FID 2.0 22.5 1660
67 Varolgunes Umut 0 TUR 2.0 22.0 1580
68 Soysaldi Furkan 0 TUR 1.0 24.0 1192
69 Cevik Ender Candemir 0 TUR 0.0 0.5
Juniorzy 16 lat
1 Mamedov Rauf GM 2508 AZE 7.5 40.0 2605
2 Lenic Luka FM 2376 SLO 7.0 37.0 2521
3 Olszewski Michal 2308 POL 7.0 37.0 2496
4 Czarnota Pawel 2380 POL 6.5 38.5 2470
5 Jojua Davit 2269 GEO 6.5 38.5 2480
6 Braun Arik IM 2473 GER 6.0 41.0 2442
7 Ponkratov Pavel 2423 RUS 6.0 39.5 2447
8 Andriasian Zaven 2354 ARM 6.0 37.5 2420
9 Luch Michal FM 2383 POL 6.0 37.0 2360
10 Sanikidze Tornike FM 2370 GEO 6.0 36.0 2376
11 Kolesnikov Evgeny FM 2316 RUS 6.0 35.5 2343
12 Moranda Wojciech FM 2348 POL 6.0 33.5 2301
13 Azaladze Shota 2244 GEO 5.5 38.0 2335
14 Ragger Markus FM 2431 AUT 5.5 36.0 2353
15 Panceski Filip 0 MKD 5.5 34.5 2326
16 Nechepurenko Roman V FM 2357 RUS 5.5 33.0 2291
17 Eminov Orkhan 2179 AZE 5.5 33.0 2344
18 Dourerassou Jonathan 2348 FRA 5.5 33.0 2266
19 Mikkelsen Nikolaj 2167 DEN 5.5 30.5 2291
20 Abdulov Orkhan 0 AZE 5.0 39.0 2342
21 Papadopoulos Ioannis 2236 GRE 5.0 36.0 2309
22 Vovk Yuri IM 2444 UKR 5.0 34.5 2240
23 Nestorovic D Nikola 2166 SCG 5.0 34.5 2345
24 Mamikonian Tigran 2325 ARM 5.0 32.5 2205
25 Kislov Oleg 2227 BLR 5.0 32.5 2198
26 Mcphillips Karl 2172 IRL 5.0 32.5 2299
27 Zorko Jure FM 2319 SLO 5.0 31.5 2182
28 Hasanov Shahriyar 2225 AZE 5.0 31.0 2185
29 Chau Olivier 2191 FRA 5.0 27.5 2210
30 Bykhovsky Anatoly FM 2209 ISR 4.5 35.0 2210
31 Moskalenko Alexander FM 2337 RUS 4.5 34.0 2170
32 Priborsky Marek 2101 CZE 4.5 33.5 2216
33 Tulay Berkay 2115 TUR 4.5 33.5 2245
34 Lettieri Giuseppe 2144 ITA 4.5 33.0 2257
35 Vernay Clovis 2206 FRA 4.5 32.5 2191
36 Vedrickas Tautuydas 2106 LTU 4.5 32.0 2202
37 Mijatovic Vladimir 2158 CRO 4.5 32.0 2222
38 Vicol Dorian 2205 MDA 4.5 31.5 2147
39 Toth Aleksander 2185 SCG 4.5 31.5 2182
40 Apaydin Fethi 2159 TUR 4.5 28.0 2173
41 Comez Kemal Can FM 2199 TUR 4.5 26.0 2084
42 Karayel Atagun 0 TUR 4.5 25.0 2113
43 Ris Robert 2336 NED 4.0 38.5 2194
44 Zvarik Martin 2131 SVK 4.0 35.0 2235
45 Lapcevic Milos 2205 SCG 4.0 31.5 2156
46 Sirin Atakan 2047 TUR 4.0 31.0 2168
47 Gutmans Mihails 2188 LAT 4.0 31.0 2139
48 Ates Erdem 2123 TUR 4.0 28.0 2113
49 Viaene Arvid 0 BEL 4.0 27.5 2077
50 Volodin Aleksandr 2145 EST 4.0 27.0 2117
51 Deruni Berc 2027 TUR 3.5 32.0 2124
52 Muheim Lukas 2106 SUI 3.5 30.5 2114
53 Lehmann Andreas 2117 SUI 3.5 30.5 2136
54 Ozdogan Baran 1992 TUR 3.5 28.5 2094
55 Seyhanoglu Deniz 1976 TUR 3.5 27.5 2078
56 Malmi Eric 0 FIN 3.5 27.0 2033
57 Vas Peter 0 SWE 3.5 25.0 2018
58 Ozcelik Erinc 0 TUR 3.5 23.5 2023
59 Tas Arif Emre 0 TUR 3.5 22.0 2026
60 Fossum Atle 0 NOR 3.0 31.5 2039
61 Demeanciuc Stanislav 1986 MDA 3.0 28.5 2041
62 Yildiz Erhan 0 TUR 3.0 28.5 2021
63 Cojocneanu Radu 2124 ROM 3.0 27.5 2019
64 Camci Ali Ammar 0 TUR 3.0 27.0 1999
65 Mikanovic Sandro 0 BIH 3.0 26.0 1991
66 Gigov Mihail 2028 BUL 3.0 23.0 2004
67 Shehu Samir 0 FID 2.5 26.5 1951
68 Belgin Gurcan 0 TUR 2.5 25.5 1954
69 Yapici Tolgahan 0 TUR 2.0 23.0 1876
70 Visentin Daniele 0 ITA 0.0 23.5 1405
Juniorzy 18 lat
1 Wojtaszek Radoslaw IM 2511 POL 7.0 41.0 2582
2 Borisek Jure IM 2465 SLO 6.5 41.5 2527
3 Kryvoruchko Yuriy IM 2431 UKR 6.5 40.0 2559
4 Kharitonov Alexandr IM 2459 RUS 6.5 38.5 2492
5 Pantsulaia Levan IM 2477 GEO 6.5 38.0 2526
6 Szoen Dariusz 2400 POL 6.0 40.5 2456
7 Kim Alexey GM 2435 RUS 6.0 38.0 2469
8 Tanrikulu Erhan 2068 TUR 6.0 37.5 2517
9 Netzer Jean FM 2370 FRA 6.0 35.0 2394
10 Ronchetti Niccolo 2216 ITA 5.5 35.5 2457
11 Sulashvili Malkhaz 2312 GEO 5.5 35.5 2402
12 Barnaure Vlad-Victor FM 2427 ROM 5.5 35.0 2373
13 Yudin Sergei FM 2436 RUS 5.5 34.5 2387
14 Ekdyshman Mikhail IM 2439 RUS 5.5 33.5 2287
15 Sakelsek Tadej FM 2378 SLO 5.5 33.0 2397
16 Iotov Valentin 2417 BUL 5.5 31.5 2310
17 Magalashvili Davit FM 2395 GEO 5.5 31.5 2292
18 Baltag Iulian FM 2338 MDA 5.5 31.0 2284
19 Porat David 2323 ISR 5.5 30.5 2320
20 Esen Baris 2245 TUR 5.0 39.0 2399
21 Meszaros Michal FM 2339 SVK 5.0 35.5 2321
22 Glud Jacob Vang 2259 DEN 5.0 33.0 2346
23 Priborsky Jan 2274 CZE 5.0 33.0 2315
24 Jessel Stephen 2238 IRL 5.0 31.0 2250
25 Zickus Simonas 2216 LTU 5.0 30.5 2288
26 Polatel Ali 2151 TUR 5.0 30.0 2285
27 Alcazar Jimenes Victor IM 2412 ESP 4.5 36.0 2260
Kuzmicz Krystian FM 2385 POL 4.5 36.0 2280
29 Yatsenko Alexey 2342 RUS 4.5 32.0 2243
30 Semcesen Daniel 2222 SWE 4.5 30.0 2193
31 Meinhardt Maximilian 2330 GER 4.5 29.0 2208
32 Suajibi Dritan 0 MKD 4.5 28.0 2192
33 Mkrtchian Simon 2215 ARM 4.0 35.0 2269
34 Yagiz Yasin Emrah 2177 TUR 4.0 33.0 2219
35 Teitelbaums Aleksandrs 2190 LAT 4.0 32.5 2240
36 Porat Ido 2233 ISR 4.0 31.5 2274
37 Ozturk Emir 2155 TUR 4.0 30.5 2213
38 Tonoli Benjamin 2073 BEL 4.0 28.5 2218
39 Shoker Samy FM 2360 FRA 4.0 27.5 2064
40 Miron Lucian-Costin 2285 ROM 4.0 27.5 2080
41 Ceylan Omer Faruk 0 TUR 4.0 25.5 2121
42 Volkovs Janis 2056 LAT 3.5 32.0 2213
43 Pile Richard 2268 FRA 3.5 31.0 2131
44 Hynninen Juha 2049 FIN 3.5 30.5 2184
45 Davidov Samir 2242 AZE 3.5 29.5 2119
46 Radic Bojan 0 BIH 3.5 29.0 2082
47 Elezi Egzom 0 FID 3.5 28.0 2156
48 Vrbljanac Aleksandar 2180 SCG 3.5 27.0 2096
49 Jezov Roman 0 EST 3.5 25.5 2098
50 Kovachev Daniel Jakobsen 2038 NOR 3.5 24.5 2148
51 Yaramis Hakan 0 TUR 3.5 21.5 2046
52 Bantic Mihail 0 SCG 3.0 30.5 2130
53 Kassimski Kiril 2071 RUS 3.0 29.0 2092
54 Bosiocic Marko 2169 CRO 3.0 26.5 2028
55 Metin Mehmed 2098 TUR 3.0 24.5 2082
56 Cappai Davide 2132 ITA 2.5 31.5 2068
57 Ersoy Emre 0 TUR 1.0 26.0 1768
58 Berkman Cem 0 TUR 0.5 26.0 1689






Artykuł jest z Magazyn Szachista
http://www.szachista.com

Adres tego artykułu to:
http://www.szachista.com/article1341.html