
Klubowy Puchar Europy – Kreta 2003 – r. 2
Data: 29-09-2003 o godz. 22:04:26 Temat: Turnieje zagraniczne
XIX Klubowy Puchar Europy zostanie rozegrany w dniach 28 IX – 5 X w Rethymnonie, na Krecie, w Grecji (sk³ady 6-osobowe, 7 rund, licz± siê punkty meczowe).
Wyniki II rundy, 28 IX 2003
| Runda 2 | | | | 29 IX 2003 | | | | |
| Werder Bremen | GER | 1,5-4,5 | FRA | NAO Chess Club | | | | |
| St. Petersburg Lentransgaz | RUS | 3,5-2,5 | BIH | Bosna Sarajevo | | | | |
| R.V.H. Chess Club Belfast | IRL | 0-6 | RUS | Ladya-Kazan-1000 | | | | |
| Norilsk Nikel | RUS | 3,5-2,5 | SVK | Corpora Martin | | | | |
| Schachfreunde Neukölln | GER | 1-5 | RUS | Tomsk-400-Yukos | | | | |
| Kiseljak | BIH | 2,5-3,5 | GEO | Tbilisi | | | | |
| GKSz Polfa Grodzisk Mazowiecki | POL | 2,5-3,5 | POL | Polonia Plus GSM Warsaw | | | | |
| Clichy Echcs 92 | FRA | 3,5-2,5 | ISR | ASA Shlomo Har-Zvi Tel Aviv | | | | |
| Beer-Sheva Chess Club | ISR | 4,5-1,5 | ENG | Barbican Chess Club | | | | |
| Eynatten | BEL | 3-3 | MKD | Chess Club Alkaloid Skopje | | | | |
| Zalaegerszeg-Hydrocomp | HUN | 2,5-3,5 | BLR | Vesnianka Minsk | | | | |
| OAA Herakleion | GRE | 2,5-3,5 | UKR | A.V. Momot Chess Club | | | | |
| TZ Trinec Chess Club | CZE | 5,5-,5 | BIH | SK Glasinac | | | | |
| Hellir Chess Club Reykjavik | ISL | 2,5-3,5 | SWE | Limhamns SK | | | | |
| Rochade Eupen | BEL | 2,5-3,5 | DEN | Skolernes Skakklub Aarhus | | | | |
| Jyväs-Shakki Jyväskylä | FIN | 4-2 | BLR | VCH Vitebsk | | | | |
| TED Sport Club Ankara | TUR | 0,5-5,5 | AUT | Sparkasse Gleisdorf | | | | |
| Klubi i shahut "Drita" Therandë | ECU | 2,5-3,5 | BEL | Cercle Royal des Echecs de Liege | | | | |
| Asker Schachhlub | NOR | 4,5-1,5 | FIN | Joensu Chess Club | | | | |
| Kydon S.C. Chania Blue Star Ferries | GRE | 4,5-1,5 | AUT | ESV Austria Graz | | | | |
| Nidum Liberals Chess Club | WAL | 2,5-3,5 | LUX | C.E. "de Sprenger" Echternach | | | | |
| SV United Chocolates Tschaturanga | AUT | 3,5-2,5 | IRL | Cardiff Chess Club | | | | |
| Phibsboro Chess Club | IRL | v. | | Bye | | | | |
| | | | | | | | | |
| Werder Bremen (GER) v. NAO Chess Club (FRA) 1½-4½ |
| McSchane, L. | 2619 | ENG | v. | RUS | 2723 | Grischuk, A. | ½-½ | |
| Hracek, Z. | 2584 | CZE | v. | RUS | 2723 | Svidler, P. | 0-1 | |
| Babula, V. | 2550 | CZE | v. | ENG | 2719 | Adams, M. | ½-½ | |
| Knaak, R. | 2480 | GER | v. | ESP | 2662 | Vallejo Pons, F. | 0-1 | |
| Joachim, S. | 2438 | GER | v. | FRA | 2645 | Bacrot, E. | ½-½ | |
| Heissler, J. | 2449 | GER | v. | FRA | 2640 | Fressinet, L. | 0-1 | |
| St. Petersburg Lentransgaz (RUS) v. Bosna Sarajevo (BIH) 3½-2½ |
| Sakaev, K. | 2655 | RUS | v. | RUS | 2721 | Bareev, E. | ½-½ | |
| Volkov, S. | 2620 | RUS | v. | ESP | 2732 | Shirov, A. | ½-½ | |
| Korchnoi, V. | 2628 | SUI | v. | NED | 2693 | Sokolov, I. | ½-½ | |
| Smirnov, P. | 2629 | RUS | v. | UZB | 2664 | Kasimdzhanov, R. | ½-½ | |
| Lugovoi, A. | 2566 | RUS | v. | MKD | 2637 | Georgiev, K. | 1-0 | |
| Ivanov, S. | 2556 | RUS | v. | BIH | 2558 | Kurajica, B. | ½-½ | |
| R.V.H. Chess Club Belfast (IRL) v. Ladya-Kazan-1000 (RUS) 0-6 |
| Clarke, T. | 2128 | IRL | v. | MLD | 2650 | Bologan, V. | 0-1 | |
| Scannel, S. | 2155 | IRL | v. | RUS | 2672 | Rublevsky, S. | 0-1 | |
| Annesley, G. | 0 | . | v. | RUS | 2656 | Smirin, I. | 0-1 | |
| Moreland, D. | 0 | . | v. | RUS | 2591 | Kharlov, A. | 0-1 | |
| Masterson, J. | 0 | . | v. | RUS | 2575 | Timofeev, A. | 0-1 | |
| Mallaghan, D. | 0 | . | v. | RUS | 2515 | Hasangatin, R. | 0-1 | |
| Norilsk Nikel (RUS) v. Corpora Martin (SVK) 3½-2½ |
| Dreev, A. | 2698 | RUS | v. | ISR | 2639 | Sutovsky, E. | ½-½ | |
| Galkin, A. | 2607 | RUS | v. | SVK | 2647 | Movsesian, S. | ½-½ | |
| Malakhov, V. | 2696 | RUS | v. | CZE | 2608 | Navara, D. | ½-½ | |
| Onischuk, A. | 2657 | USA | v. | SVK | 2598 | Ftacnik, L. | ½-½ | |
| Zvjaginsev, V. | 2653 | RUS | v. | SVK | 2556 | Stohl, I. | ½-½ | |
| Najer, E. | 2608 | RUS | v. | SVK | 2530 | Timoscenko, G. | 1-0 | |
| Schachfreunde Neukölln (GER) v. Tomsk-400-Yukos (RUS) 1-5 |
| Polzin, R. | 2464 | GER | v. | RUS | 2678 | Khalifman, A. | ½-½ | |
| Berndt, S. | 2462 | GER | v. | RUS | 2679 | Morozevich, A. | 0-1 | |
| Boriss, M. | 2445 | GER | v. | RUS | 2656 | Kobalia, M. | ½-½ | |
| Poldauf, D. | 2404 | GER | v. | RUS | 2541 | Belozerov, A. | 0-1 | |
| Thiede, L. | 2440 | GER | v. | RUS | 2630 | Filippov, V. | 0-1 | |
| Rudolf, H. | 2316 | GER | v. | RUS | 2614 | Landa, K. | 0-1 | |
| Kiseljak (BIH) v. Tbilisi (GEO) 2½-3½ |
| Azmaiparashvili, Z. | 2702 | GEO | v. | GEO | 2596 | Jobava, B. | ½-½ | |
| Almassi, Z. | 2655 | HUN | v. | GEO | 2603 | Kacheishvili, G. | ½-½ | |
| Aleksandrov, A. | 2659 | BLR | v. | GEO | 2577 | Gagunashvili, M. | ½-½ | |
| Nikolic, P. | 2649 | BIH | v. | GEO | 2566 | Mchedlishvili, M. | ½-½ | |
| Fedorov, A. | 2595 | BLR | v. | GEO | 2541 | Izoria, Z. | ½-½ | |
| Palac, M. | 2561 | CR0 | v. | GEO | 2461 | Pantsulaia, L. | 0-1 | |
| GKSz Polfa Grodzisk Mazowiecki (POL) v. Polonia Plus GSM Warsaw (POL) 2½-3½ |
| Acs, P. | 2606 | HUN | v. | UKR | 2710 | Ivanchuk, V. | ½-½ | |
| Cyborowski, L. | 2550 | POL | v. | ISR | 2695 | Gelfrand, B. | 0-1 | |
| Milton, K. | 2546 | POL | v. | POL | 2627 | Macieja, B. | ½-½ | |
| Grabarczyk, M. | 2508 | POL | v. | POL | 2610 | Markowski, T. | ½-½ | |
| Heberla, B. | 2420 | POL | v. | POL | 2585 | Krasenkow, M. | 1-0 | |
| Radziewicz, I. | 2419 | POL | v. | POL | 2551 | Socko, B. | 0-1 | |
| Clichy Echecs 92 (FRA) v. ASA Shlomo Har-Zvi Tel Aviv (ISR) 3½-2½ |
| Van Wely, L. | 2661 | NED | v. | ISR | 2539 | Zoler, D. | ½-½ | |
| Tregubov, P. | 2635 | RUS | v. | ISR | 2472 | Kantsler, B. | 1-0 | |
| Bauer, C. | 2589 | FRA | v. | ISR | 2378 | Bitansky, I. | 0-1 | |
| Degraeve, J.-M. | 2541 | FRA | v. | ISR | 2458 | Finkel, A. | 0-1 | |
| Conquest, S. | 2560 | ENG | v. | ISR | 2397 | Stisis, Y. | 1-0 | |
| Apicella, M. | 2522 | FRA | v. | ISR | 2324 | Ribshtein, N. | 1-0 | |
| Beer-Sheva Chess Club (ISR) v. Barbican Chess Club (ENG) 4½-1½ |
| Huzman, A. | 2574 | ISR | v. | ENG | 2541 | Parker, J. | ½-½ | |
| Roiz, M. | 2554 | ISR | v. | IRL | 2487 | Kelly, B. | ½-½ | |
| Avrukh, B. | 2557 | ISR | v. | ENG | 2438 | Palliser, R. | 1-0 | |
| Greenfeld, A. | 2556 | ISR | v. | ENG | 2377 | Ferguson, M. | ½-½ | |
| Golod, V. | 2555 | ISR | v. | ENG | 2323 | Dishman, S. | 1-0 | |
| Vydeslaver, A. | 2449 | ISR | v. | ENG | 2264 | Taylor, P. | 1-0 | |
| Eynatten (BEL) v. Chess Club Alkaloid Skopje (MKD) 3-3 |
| Naiditsch, A. | 2574 | GER | v. | ARM | 2703 | Akopian, V. | 0-1 | |
| Goloschapov, A. | 2574 | UKR | v. | FRA | 2654 | Tkachiev, V. | 1-0 | |
| Roeder, M. | 2451 | GER | v. | MKD | 2480 | Nedev, T. | ½-½ | |
| Welling, G. | 2391 | NED | v. | MKD | 2496 | Stanojoski, Z. | 0-1 | |
| Schulz, K.-J. | 2380 | GER | v. | MKD | 2446 | Jacimovic, D. | 1-0 | |
| Sonntag, H.-H. | 2380 | GER | v. | MKD | 2440 | Dtojanovski, D. | ½-½ | |
| Zalaegerszeg-Hydrocomp (HUN) v. Vesnianka Minsk (BLR) 2½-3½ |
| Portisch, L. | 2586 | HUN | v. | BLR | 2530 | Azarov, S. | ½-½ | |
| Sax, G. | 2521 | HUN | v. | BLR | 2466 | Zhigalko, A. | 0-1 | |
| Horvath, J. | 2519 | HUN | v. | BLR | 2399 | Zhigalko, S. | ½-½ | |
| Horvath, A. | 2503 | HUN | v. | BLR | 2382 | Tihonov, Y. | 0-1 | |
| Hovath, C. | 2513 | HUN | v. | BLR | 2417 | Mochalov, E. | ½-½ | |
| Groszpeter, A. | 2502 | HUN | v. | BLR | 2294 | Ginzburg, M. | 1-0 | |
| OAA Herakleion (GRE) v. A.V. Momot Chess Club (UKR) 2½-3½ |
| Tzermiadianos, A. | 2418 | GRE | v. | UKR | 2516 | Kuzmin, G. | 1-0 | |
| Paehtz, E. | 2417 | GER | v. | UKR | 2546 | Efimenko, Z. | ½-½ | |
| Mastrokoukos, G. | 2363 | GRE | v. | UKR | 2542 | Areshchenko, A. | ½-½ | |
| Logothetis, S. | 2255 | GRE | v. | UKR | 2439 | Lahno, K. | ½-½ | |
| Kounalakis, E. | 2158 | GRE | v. | UKR | 2457 | Ivanov, O. V. | 0-1 | |
| Petsetidi, M. | 0 | GRE | v. | UKR | 2400 | Kuzubov, Y. | 0-1 | |
| TZ Trinec Chess Club (CZE) v. SK Glasinac (BIH) 5½-½ |
| Cicak, S. | 2530 | SWE | v. | SCG | 2467 | Jeremic, V. | ½-½ | |
| Rasik, V. | 2466 | CZE | v. | SCG | 2434 | Scekic, M. | 1-0 | |
| Langner, L. | 2403 | CZE | v. | SCG | 2345 | Benderac, S. | 1-0 | |
| Nedela, V. | 2381 | CZE | v. | SCG | 2191 | Batinic, P. | 1-0 | |
| Walek, M. | 2332 | CZE | v. | SCG | 2168 | Plakalovic, P. | 1-0 | |
| Babula, M. | 2329 | CZE | v. | BIH | 0 | Kosonic, S. | 1-0 | |
| Hellir Chess Club Reykjavik (ISL) v. Limhamns SK (SWE) 2½-3½ |
| Gretarsson, H. A. | 2513 | ISL | v. | SWE | 2511 | Hellsten, J. | ½-½ | |
| Sigfusson, S. | 2323 | ISL | v. | SWE | 2511 | Brynell, S. | ½-½ | |
| Asmundsson, I. | 2321 | ISL | v. | SWE | 2393 | Ahlander, B. | 0-1 | |
| Bjornsson, S. | 2302 | ISL | v. | SWE | 2336 | Helgason, R. | 1-0 | |
| Edvardsson, K. | 2253 | ISL | v. | SWE | 2322 | Eriksson, M. | ½-½ | |
| Halldorsson, B. | 2238 | ISL | v. | SWE | 2301 | Carlsson, D. | 0-1 | |
| Rochade Eupen (BEL) v. Skolernes Skakklub Aarhus (DEN) 2½-3½ |
| Chuchelov, V. | 2608 | BEL | v. | DEN | 2437 | Rasmusen, K. | 1-0 | |
| Glek, I. | 2566 | GER | v. | DEN | 2371 | Christensen, T. | 1-0 | |
| Marechal, A. | 2256 | BEL | v. | DEN | 2366 | Boe, M. | 0-1 | |
| Meesen, R. | 2279 | BEL | v. | DEN | 2400 | Jelling, E. | 0-1 | |
| Huesmann, T. | 2282 | BEL | v. | DEN | 2362 | Ochsner, T. | ½-½ | |
| Petzold, K. | 2275 | GER | v. | DEN | 2282 | Pedersen, F. | 0-1 | |
| Jyväs-Shakki Jyväskylä (FIN) v. VCH Vitebsk (BLR) 4-2 |
| Solozhekin, E. | 2523 | RUS | v. | BLR | 2497 | Teterev, V. | 1-0 | |
| Karttunen, M. | 2381 | FIN | v. | BLR | 2390 | Lukashok, A. | 0-1 | |
| Salmensuu, O. | 2410 | FIN | v. | BLR | 2354 | Paramonov, D. | 1-0 | |
| Nevanlinna, R. | 2357 | FIN | v. | BLR | 0 | Sarbai, A. | 1-0 | |
| Franssila, T. | 2269 | FIN | v. | BLR | 0 | Kul, I. | 0-1 | |
| Hamalainen, S. | 2189 | FIN | v. | BLR | 0 | Lavryk, V. | 1-0 | |
| TED Sport Club Ankara (TUR) v. Sparkasse Gleisdorf (AUT) ½-5½ |
| Arduman, C. | 2336 | TUR | v. | GER | 2521 | Mueller, K. | 0-1 | |
| Yilmaz, T. | 2314 | TUR | v. | GER | 2409 | Schwarz, M. | 0-1 | |
| Ipek, A. | 2232 | TUR | v. | AUT | 2367 | Schlosser, M. | 0-1 | |
| Ulucan, T. | 2103 | TUR | v. | AUT | 2354 | Kotz, H. P. | 0-1 | |
| Solakoglu, O. | 2084 | TUR | v. | AUT | 2215 | Perhinig, R. | 0-1 | |
| Akman, O. | 2013 | TUR | v. | AUT | 2182 | Poeltl, T. | ½-½ | |
| Klubi i shahut "Drita" Therandë (ECU) v. Cercle Royal des Echecs de Liege 2½-3½ |
| Fejzullahu, A. | 2306 | SCG | v. | BEL | 2501 | Winants, L. | ½-½ | |
| Bujupi, B. | 2205 | SCG | v. | BEL | 2441 | Cekro, E. | ½-½ | |
| Makoli, P. | 2236 | SCG | v. | BEL | 2340 | Gulbas, C. | 0-1 | |
| Hondozi, M. | 0 | SCG | v. | BEL | 2317 | Hautot, S. | ½-½ | |
| Idrizaj, A. | 2242 | GER | v. | BEL | 2234 | Goossens, E. | ½-½ | |
| Bytyqi, R. | 0 | SCG | v. | BEL | 2198 | Dal Borgo, A. | ½-½ | |
| Asker Schahhlub (NOR) v. Joensu Chess Club (FIN) 4½-1½ |
| Carlsen, M. | 2385 | NOR | v. | EST | 2433 | Kiik, K. | 1-0 | |
| Ostenstad, B. | 2469 | NOR | v. | FIN | 2399 | Nyysti, S. | 1-0 | |
| Tsidall, J. | 2481 | NOR | v. | FIN | 2196 | Nivala, T. | 1-0 | |
| Ekeberg, C. F. | 2226 | NOR | v. | FIN | 2180 | Kosmo, S. | ½-½ | |
| Jansson, J. | 2256 | NOR | v. | FIN | 2219 | Porrasmaa, T. | 0-1 | |
| Hammerstad, A. | 2180 | NOR | v. | FIN | 2170 | Saastamoinen, A. | 1-0 | |
| Kydon S.C. Blue Star Ferries Chania (GRE) v. ESV Austria Graz (AUT) 4½-1½ |
| Nikolaidis, I. | 2478 | GRE | v. | AUT | 2369 | Fahrner, K. | 1-0 | |
| Grivas, E. | 2492 | GRE | v. | AUT | 2334 | Herndl, H. | 1-0 | |
| Souleidis, G. | 2382 | GRE | v. | AUT | 2256 | Ebner, H. | ½-½ | |
| Kouvatsos, F. | 2067 | GRE | v. | AUT | 2216 | Loebler, H. | 1-0 | |
| Sandalakis, A. | 2138 | GRE | v. | AUT | 2126 | Pfaffel, T. | 1-0 | |
| Stavrianakis, I. | 2035 | GRE | v. | AUT | 2181 | Herndl, G. | 0-1 | |
| Nidum Liberals Chess Club (WAL) v. C.E. "de Sprenger" Echternach (LUX) 2½-3½ |
| Jones, Richard S. | 2464 | WAL | v. | GER | 2407 | Boidman, Y. | ½-½ | |
| Walsh, C. | 2462 | WAL | v. | GER | 2336 | Koerholz, L. | 0-1 | |
| Cast, A. | 2445 | WAL | v. | LUX | 2245 | Brittner, S. | ½-½ | |
| Saunders, R. | 2404 | WAL | v. | GER | 2202 | Trauth, M. | 0-1 | |
| Sinnet, G. | 2440 | WAL | v. | LUX | 2183 | Oberweis, P. | ½-½ | |
| Cast, J. | 2316 | WAL | v. | GER | 0 | Mosebach, P. | 1-0 | |
| SV United Chocolates Tschaturanga (AUT) v. Cardiff Chess Club (WAL) 3½-2½ |
| Wukits, R. | 2288 | AUT | v. | ENG | 2393 | Cobb, C. | ½-½ | |
| Schwaninger, W. | 2207 | AUT | v. | WAL | 2145 | Kett, K. | 1-0 | |
| Kriendl, H. | 2201 | AUT | v. | WAL | 2181 | Spice, A. | 0-1 | |
| Lenz, A. | 2189 | AUT | v. | WAL | 2150 | Trevelyan, J. | ½-½ | |
| Zsifkovits, R. | 2118 | AUT | v. | WAL | 0 | Dawson, G. | 1-0 | |
| Petschar, H. | 2004 | AUT | v. | WAL | 2042 | Davies, P. | ½-½ | |
|
|