Herceg Novi (Czarnogóra), 14-23 IX 2005
System szwajcarski – 9 rund.
Tempo gry: 90’/40 pos. 15’/reszta oraz po 30”/ruch od początku partii.
Program
Tuesday September 13th Arrival of Delegations
Wednesday September 14th 11.00 AM Delegates Meeting
3.00 PM Opening ceremony
4.00 PM 1st Round
Thursday September 15th 3.00 PM 2nd Round
Friday September 16th 3.00 PM 3rd Round
Saturday September 17th 3.00 PM 4th Round
Sunday September 18th 3.00 PM 5th Round
Monday September 19th Free day
Tuesday September 20 3.00 PM 6thRound
Wednesday September 21 3.00 PM 7thRound
Thursday September 22 3.00 PM 8thRound
Friday September 23 1.00 PM 9thRound
8.00 PM Closing ceremony
Saturday September 24 Departure
Reprezentanci Polski
D10 Aleksandra Lach, Anna Iwanow
C10 Kamil Tomsia, Jan Krzysztof Duda
D12 Sara Kowalska, Katarzyna Adamowicz
C12 Michał Matuszewski, Dariusz Świercz, Tomasz Witek,
Zbigniew Strzemiecki, Marcel Kanarek, Michał Janczarski
D14 Klaudia Kulon, Lidia Bryła
C14 Piotr Nguyen, Łukasz Tokarski, Arkadiusz Lenart, Roman Mucha
D16 Anna Nawrot, Joanna Giemza, Hanna Leks
C16 Tomasz Warakomski, Michał Olszewski
D18 Dorota Czarnota
C18 Wojciech Miranda, Paweł Czarnota, Michał Luch, Jacek Stopa
European Youth Chess Championship - Boys U10 - Round 6
Standings
Place Name Feder Rtg Title Score Buch. M-Buch. Progr. Wins
1 Nyzhnyk, Illya UKR 2131 5.5 19.5 13.5 19.5 5
2-5 Chernyavskiy, Alexander RUS 5 24.5 17.0 20.0 5
Tomsia, Kamil POL 2020 5 24.0 16.0 18.0 5
Bajarani, Ulvi AZE 5 21.5 14.0 17.0 4
Berbatov, Kiprian BUL 5 20.0 14.0 16.0 5
6-9 Yudin, Ivan RUS 2076 4.5 23.0 15.0 17.5 4
Gabuzyan, Hovhannes ARM 4.5 23.0 15.0 15.0 4
Nikologorskiy, Konstantin RUS 4.5 21.5 14.0 13.0 4
Yuffa, Daniil RUS 4.5 19.5 12.5 16.0 4
10-22 Beradze, Irakli GEO 4 23.0 16.0 17.5 3
Medvedev, Oleg BLR 1940 4 23.0 16.0 15.0 4
Benidze, Gigla GEO 4 23.0 15.0 17.0 3
Yuksel, Atilla Koksal TUR 4 22.5 14.5 15.0 3
Abasov, Nijat Azad AZE 2210 4 20.5 14.0 14.0 4
Laurusas, Tomas LTU 4 20.5 13.5 12.0 4
Grigoryan, Karen ARM 4 20.0 14.5 15.0 3
Meneses Gonzalez, Kevin M. ESP 4 20.0 12.5 16.0 3
Gabrielyan, Rafael ARM 4 19.0 13.0 14.0 4
Amstadt, Aron HUN 4 18.5 12.5 11.0 4
Srbis, Jurica CRO 4 16.5 11.5 12.0 4
Vasilov, Artur RUS 4 15.5 11.0 13.5 3
Malureanu, Costin George ROM 4 15.5 10.0 13.0 2
23-28 Pagerka, Martin SVK 1863 3.5 22.0 15.0 13.0 3
Ton-That, Nicolas FRA 3.5 19.0 13.0 14.5 3
Lapidus, Mark EST 3.5 19.0 13.0 13.5 2
Tvarijonas, Tomas LTU 3.5 19.0 12.5 11.0 3
Bukavshin, Ivan RUS 2029 3.5 17.0 11.0 9.0 3
Hunt, Daniel ENG 3.5 16.5 10.5 10.5 3
29-45 Andersen, Mads DEN 3 20.5 14.0 13.0 2
Kazakos, Emmanouil GRE 3 20.5 14.0 12.0 2
Emiroglu, Cankut TUR 3 20.0 13.5 13.5 2
Sourgounis, Angelos GRE 3 20.0 13.0 12.0 2
Siclovan, Daniel Cristian ROM 3 19.5 12.5 13.0 3
Mammadov, Mehti AZE 3 19.0 12.5 10.0 3
Simsef, Suat Can TUR 3 18.5 12.0 12.0 3
Fagnani, Alessandro ITA 3 17.5 13.0 12.0 3
Kucukgul, Egeman TUR 3 17.5 12.5 9.0 3
Shonia, Giorgi GEO 3 17.5 10.5 8.0 3
Savitskiy, Sergey RUS 1985 3 17.0 11.0 13.5 2
Duda, Jan Krzysztof POL 3 16.5 11.5 10.0 3
Vasile, Claudiu Daniel ROM 1694 3 16.0 11.0 9.5 1
Karanfil, Tevfikcan TUR 3 16.0 11.0 8.0 3
Vikanis, Georgs LAT 3 15.5 10.5 7.0 2
Taichman, Ori ISR 3 15.0 10.5 8.0 3
Piskovets, Nikita RUS 3 13.0 8.5 7.0 3
46-55 Cvetanovic, Uros SCG 2.5 21.5 14.5 10.5 2
Blazeka, Matej CRO 2.5 19.0 12.5 10.0 1
Ebralidze, Alexandre GEO 2.5 18.0 12.0 11.0 2
Papadopoulos, Panagiotis GRE 2.5 17.5 12.5 7.5 2
Mamaliga, Laurentiu MDA 2.5 17.5 12.0 9.5 1
Velioniskis, Robertas LTU 2.5 15.5 11.0 10.5 2
Monev, Aleksander BUL 2.5 15.5 10.0 9.0 2
Grbic, Branko SCG 2.5 14.0 9.5 7.5 2
Kovacevic, Stefan BIH 2.5 14.0 8.0 4.5 2
Ciuntu, Victor MDA 1621 2.5 12.5 7.5 5.5 2
56-64 Boskovic, Maksimilijan SCG 2 18.5 13.0 9.5 1
Ciloglu, Dogu TUR 2 17.5 12.0 9.0 2
Atnilov, Michael ISR 2 17.5 11.5 8.0 1
Lukovic, Vladimir SCG 2 17.0 11.5 6.5 0
Pavelek, Tomas CZE 2 16.5 11.0 6.5 1
Diloyan, Ara ARM 2 15.0 11.5 6.0 2
White, Robert IRL 2 15.0 10.5 7.0 1
Abrams, James ENG 2 15.0 10.0 3.0 1
Moskovljevic, Mian SCG 2 15.0 9.5 7.0 2
65-70 Kalinic, Dusan SCG 1.5 17.5 12.0 8.5 1
Rahimli, Sanan AZE 1.5 17.5 11.5 7.0 1
Calauz, Florin ROM 1.5 15.5 11.5 6.5 1
Tairi, Krenan MKD 1.5 15.5 11.0 2.5 0
Petras, Marian SVK 1.5 14.5 9.0 4.5 1
Tsvilyuk, Pavlo UKR 1.5 12.5 8.0 3.5 1
71-72 Hiti, Domen SLO 1 20.5 13.0 6.0 1
Vdovenko, Vasiliy UKR 1 16.0 10.5 3.0 0
73 Sebo, Viktor SVK 0.5 13.5 9.0 1.5 0
European Youth Chess Championship - Boys U12 - Round 6
Standings
Place Name Feder Rtg Title Score Buch. M-Buch. Progr. Wins
1-3 Sjugirov, Sanan RUS 2358 fm 5.5 24.5 16.5 20.5 5
Bogdanovich, Stanislav UKR 2128 5.5 22.0 14.5 20.5 5
Popilski, Gil ISR 2120 5.5 21.0 14.0 18.5 5
4-11 Graf, Felix GER 2168 4.5 22.0 15.5 17.5 4
Tamazyan, Haik ARM 1980 4.5 21.5 14.5 15.5 4
Zherebukh, Yaroslav UKR 2182 4.5 21.5 14.0 16.5 4
Ter Sahakyan, Samvel ARM 2140 fm 4.5 20.0 13.0 17.5 4
Giri, Anish RUS 2112 4.5 19.5 13.5 16.0 4
Witek, Tomasz POL 2024 4.5 19.5 13.0 16.0 4
Lortkipanidze, Nodar GEO 1967 4.5 18.5 12.5 14.5 3
Dionisi, Thomas FRA 1989 4.5 18.0 12.5 14.5 4
12-21 Strzemiecki, Zbigniew POL 2195 4 26.5 18.0 18.0 4
Kanarek, Marcel POL 2026 4 25.0 16.5 16.0 4
Smirnov, Artyom RUS 2121 4 22.0 14.5 15.0 4
Vardanyan, Hayk ARM 4 20.0 14.0 14.5 3
Galopoulos, Nikolaos GRE 2036 4 19.0 13.5 14.5 3
Miu, Paul Vlad ROM 4 18.5 12.5 12.5 3
Petenyi, Tamas SVK 2056 4 18.5 12.0 14.0 4
Kovalev, Vladislav BLR 2027 4 17.0 11.5 14.0 3
Dragomirescu, Robin ROM 2050 4 16.5 11.5 14.0 3
Ringoir, Tanguy BEL 1937 4 14.5 10.0 11.0 3
22-31 Agasaryan, Robert ARM fm 3.5 25.5 18.5 15.5 3
Burak, Firat TUR 3.5 24.0 16.5 13.5 2
Swiercz, Dariusz POL 2138 fm 3.5 23.5 16.0 16.0 3
Dimitrijevic, Radmilo SCG 1925 3.5 20.0 13.0 12.0 3
Rzayev, Bahruz AZE 3.5 19.5 13.0 12.5 3
Plat, Vojtech CZE 1945 3.5 19.0 12.5 13.0 3
Meskovs, Nikita LAT 3.5 19.0 12.5 12.5 3
Rozic, Samo SLO 1870 3.5 18.0 11.5 11.5 2
Nestorovic, Lazar SCG 1983 3.5 17.5 11.0 13.0 3
Radusinovic, Lazar SCG 1972 3.5 16.0 10.5 11.0 2
32-49 Tilicheev, Viacheslav RUS 3 23.0 15.5 12.0 2
Matuszewski, Michal POL 1999 3 21.0 14.0 13.0 2
Straka, Josef Jr. SVK 1931 3 20.5 14.0 11.0 3
Janczarski, Michal POL 1941 3 19.5 13.5 13.0 3
Simanaitis, Vytautas LTU 3 19.5 13.0 9.5 2
Grdinic, Petar SCG 3 19.0 12.5 11.0 3
Orava, Aleksander EST 3 19.0 12.0 9.5 2
Mammadli, Parviz AZE 3 18.5 12.5 10.0 3
Guennigmann, Manuel GER 3 18.0 12.0 9.0 2
Sipahioglu, Irmak TUR 3 17.0 11.5 10.0 2
Coustance, Kevin FRA 3 16.5 11.0 10.0 3
Sariyev, Riyad AZE 3 15.5 9.5 8.0 3
Papadimitriou, Athanasios GRE 1869 3 15.0 9.5 10.5 2
Boeje, Tobias DEN 3 14.5 9.5 8.5 1
Milovanovic, Boro BIH 3 14.5 9.0 8.0 2
Sen, Subin ENG 2054 3 14.0 9.5 9.0 3
Kazdagli, Benan TUR 3 13.5 9.5 9.0 3
Bukovski, Ivan BUL 3 13.0 8.5 7.0 3
50-57 Sochacki, Christophe FRA 2.5 19.0 13.5 10.5 2
Sadovski, Nemanja SCG 2.5 18.5 12.5 8.5 1
Kiuttu, Roope FIN 2.5 17.0 11.5 9.0 2
Galopoulos, Panagiotis GRE 1935 2.5 17.0 11.0 8.5 2
Karimov, Samir AZE 2.5 17.0 10.5 7.5 2
Kozomara, David AUT 2.5 16.5 10.5 8.5 2
Steil-Antoni, Dario LUX 2.5 15.5 10.5 7.5 2
Kantans, Toms LAT 2.5 15.5 10.0 6.5 1
58-71 Greb, Nikola CRO 2 22.0 14.5 8.5 1
Dan, Aurelian ROM 2 21.0 14.0 8.0 1
Ashiku, Franc ALB 2 18.5 12.5 10.0 2
Solar, Andrej SVK 2 17.5 11.5 6.0 1
Botosan, Vadim MDA 1967 2 17.0 11.5 6.0 2
Tomin, Bogdan SCG 2 16.5 11.5 8.5 1
Szabo, Bence HUN 1918 2 15.5 10.0 9.5 1
Kigel, Dmytro UKR fm 2 15.0 10.5 8.0 2
Dumitrescu, Robert Constantin ROM 2 15.0 10.5 8.0 2
Pecar, Maks SLO 2 15.0 10.0 4.5 0
Petrovski, Igor MKD 2 14.5 9.0 5.0 1
Zevakin, Nikita RUS 2 14.0 10.0 5.5 1
Morozov, Alexander RUS 2 13.5 9.5 3.0 1
Popovic, Branislav SCG 2 12.0 7.5 5.5 1
72-76 Thingstad, Even NOR 1.5 20.5 14.0 8.5 1
Dimovski, Aleksandar MKD 1.5 18.5 12.5 4.0 0
Zecevic, Ivan SCG 1.5 17.0 11.0 7.0 0
Potpara, Nikola SCG 1.5 16.0 11.0 4.5 0
Ten Hertog, Hugo NED 1.5 15.5 9.5 3.5 1
77-79 Puleo, Diego ITA 1 14.0 9.0 3.0 0
Pipan, Tim SLO 1 13.5 9.5 4.5 0
Bijelic, Jovan BIH 1 12.0 6.5 3.0 0
European Youth Chess Championship - Boys U14 - Round 6
Standings
Place Name Feder Rtg Title Score Buch. M-Buch. Progr. Wins
1-4 Matlakov, Maxim RUS 2399 5 24.5 16.5 18.5 4
Pap, Gyula HUN 2384 5 23.5 15.5 19.5 4
Safarli, Eltaj AZE 2335 fm 5 23.0 15.5 19.5 4
Bregadze, Levan GEO 2166 5 19.0 13.5 16.0 5
5-12 Benidze, Davit GEO 2243 4.5 24.5 17.0 17.5 3
Recuero Guerra, David ESP 2261 4.5 21.5 14.5 18.0 3
Salgado Lopez, Ivan ESP 2340 4.5 21.0 14.0 15.5 4
Feller, Sebastien FRA 2282 4.5 21.0 14.0 15.5 3
Leniart, Arkadiusz POL 2269 4.5 20.0 13.0 16.0 4
Hovhannisyan, Robert ARM 2292 4.5 19.0 13.0 15.5 4
Kulakov, Viacheslav RUS 2195 4.5 17.0 11.5 16.0 4
Tvarijonas, Povilas LTU 2174 4.5 16.5 11.0 15.0 4
13-21 Narmontas, Matas LTU 2220 4 22.5 15.0 16.0 4
Hamitevici, Vladimir MDA 2242 4 22.0 14.5 15.5 3
Kharchenko, Boris UKR 2370 4 21.5 14.0 14.0 4
Martinovic, Sasa CRO 2139 4 20.5 14.0 14.0 2
Plaskan, Jure SLO 2057 4 20.0 13.5 15.0 4
Lilov, Valeri BUL 2216 4 19.0 12.5 16.0 4
Durarbeyli, Vasif AZE 4 18.5 12.5 12.0 4
Demidov, Mikhail RUS 2204 4 16.0 11.0 13.5 3
Larmuseau, Maarten BEL 4 15.0 11.0 10.0 4
22-29 Roganovic, Milos SCG 2228 3.5 23.5 16.5 16.0 3
Kosov, Ivan RUS 2199 3.5 21.5 15.5 16.5 3
Balog, Imre Jr. HUN 2186 3.5 21.0 14.5 15.0 3
Kanmazalp, Ogulcan TUR 2129 3.5 21.0 14.5 12.5 3
Petrisor, Adrian ROM 2066 3.5 19.5 13.0 12.0 3
Galburd, Yan ISR 2056 3.5 15.5 10.5 12.5 3
Kruglyakov, Pavlo UKR 2242 3.5 14.0 9.0 10.5 3
Ponizil, Cyril CZE 2152 3.5 12.5 8.0 9.5 3
30-46 Khachykian, David BLR 2001 3 23.5 15.5 12.5 2
Golichenko, Ilija UKR 2283 3 22.0 14.5 13.5 2
Iskos, Alexandros GRE 2014 3 20.0 13.5 10.0 3
Nguyen, Piotr POL 2025 3 19.0 12.0 9.0 3
Varga, David SVK 2069 3 18.5 13.0 12.5 1
Tokarski, Lukasz POL 2105 3 18.5 12.0 12.0 3
Delivre, Raphael FRA 2037 3 18.5 12.0 10.0 3
Baryshpolets, Andrey UKR 2196 3 18.0 13.0 11.5 2
Szabo, Leon HUN 2128 3 17.5 10.5 10.0 3
Demuth, Adrien FRA 2053 3 16.5 10.5 11.0 2
Chirila, Ioan Cristian ROM 2350 3 16.5 10.5 10.0 2
Kanakaris, Georgios GRE 2086 3 16.0 10.0 11.0 3
Mucha, Roman POL 2007 3 15.5 10.0 8.0 3
Laitinen, Mika FIN 3 14.5 10.0 6.0 2
Mueller, Reinhold GER 2134 3 14.5 9.5 9.0 2
Ivekovic, Zvonimir CRO 2049 3 14.0 8.5 9.0 2
Hohluks, Aleksandrs LAT 2055 3 11.5 6.5 9.5 2
47-55 Kourousis, Epaminondas GRE 1948 2.5 21.0 14.5 10.0 2
Veszpremi, Andras HUN 2040 2.5 19.5 13.5 8.0 2
Lovik, Lasse Ostebo NOR 1943 2.5 19.5 13.0 9.5 2
Ludwig, Remi FRA 2092 2.5 19.0 12.5 8.5 2
Khandelwal, Ankush ENG 1964 2.5 17.5 12.0 8.0 2
Nitelea, Barbu Alexandru ROM 1905 2.5 16.5 11.0 7.0 1
Krivec, Sandi SLO 2.5 16.0 10.0 6.5 1
Paolinelli, Giacomo ITA 2042 2.5 15.5 10.0 7.5 2
Tasdelen, Deniz Murat TUR 2.5 15.5 10.0 6.0 1
56-66 Aagaard, Kasper DEN 1913 2 22.0 14.5 10.0 1
Vukcevic, Nemanja SCG 2 19.5 12.0 9.5 0
Gevorkian, David ARM 1905 2 19.0 12.5 9.0 2
Ter Schegget, Bram NED 2 18.5 12.0 9.0 2
Aydogdu, Erkmen TUR 1963 2 18.0 12.0 9.0 2
Kavcic, Janez SLO 1893 2 17.5 12.0 6.0 2
Kostic, Vladimir SCG 2 16.5 11.0 6.0 0
Lalic, Luka SCG 2 15.0 10.5 6.0 1
Sucic, Mihael CRO 2 14.0 9.5 5.0 1
Grillon, Alexandre SUI 2 13.5 9.5 5.0 2
Kurbanovs, Arturs LAT 2 12.5 8.5 4.0 2
67-73 Jefic, Srdjan BIH 1.5 19.0 13.0 7.5 1
Taushanov, Mihail MKD 1.5 18.0 12.0 7.0 0
Ivanovic, Lazar SCG 1.5 18.0 11.5 6.0 1
Novovic, Veljko SCG 1824 1.5 17.0 12.0 2.5 0
Anastasijevic, Marko SCG 1.5 16.5 11.5 4.5 1
Nagavci, Shend FIDE 1.5 14.5 10.0 5.0 1
Mitric, Milos SCG 1.5 11.5 8.0 4.5 1
74-75 Hyka, Taulant ALB 1 16.0 10.0 2.0 0
Dzaniashvili, Georgi EST 1 14.5 9.0 2.0 1
European Youth Chess Championship - Boys U16 - Round 6
Standings
Place Name Feder Rtg Title Score Buch. M-Buch. Progr. Wins
1-3 Trofimov, Sergey P. RUS 2411 5 23.0 15.5 19.5 4
Nakhapetiane, Pogos RUS 2325 5 23.0 15.0 18.5 4
Zadruzny, Nicolaj SWE 2077 5 20.5 13.5 16.0 5
4-9 Andriasian, Zaven ARM 2412 im 4.5 25.5 17.0 17.5 4
Levin, Evgeny A. RUS 2303 4.5 22.5 15.5 14.5 4
Jojua, Davit GEO 2337 fm 4.5 20.0 13.0 16.0 4
Potapov, Pavel RUS 2285 4.5 19.0 12.5 16.0 3
Spoelman, Wouter NED 2365 4.5 18.5 12.0 16.0 4
Lintchevski, Daniil RUS 2332 4.5 18.0 12.5 15.0 3
10-19 Margvelashvili, Giorgi GEO 2353 fm 4 23.5 15.5 17.5 3
Matsenko, Sergei RUS 2257 4 22.0 15.5 16.0 2
Warakomski, Tomasz POL 2375 fm 4 21.5 15.0 15.5 2
Saric, Ivan CRO 2284 4 21.5 14.5 15.5 3
Olszewski, Michal POL 2399 im 4 21.0 13.5 14.0 4
Brener, Ilja GER 2316 fm 4 20.5 14.5 15.0 2
Edouard, Romain FRA 2334 4 20.0 13.0 15.0 3
De Groote, Ewoud NED 2200 4 19.5 13.5 12.0 4
Rakhmanov, Aleksandr RUS 2306 4 18.0 12.0 13.0 4
Nestorovic, D. Nikola SCG 2320 4 16.5 11.0 11.0 4
20-30 Monsieux, Cyril FRA 2206 3.5 21.5 15.5 14.5 3
Krivoborodov, Egor RUS 2390 3.5 21.5 15.0 15.0 2
Yaremko, Nazar UKR 2254 3.5 21.0 14.5 13.0 2
Larino Nieto, David ESP 2350 fm 3.5 21.0 13.0 13.5 3
Krcal, Michal CZE 2025 3.5 20.5 14.0 13.0 3
Hasanov, Shakhriyar AZE 2229 3.5 20.0 14.0 13.0 2
Figura, Atila Gajo GER 2277 3.5 19.0 13.0 14.0 3
Caspi, Israel ISR 2241 3.5 19.0 12.5 13.0 3
Pachta, Paul AUT 2201 3.5 17.0 12.0 12.5 3
Agafii, Victor MDA 2279 3.5 17.0 11.5 11.5 3
Borsuk, Yuriy BLR 2220 3.5 16.5 11.0 12.0 3
31-44 Can, Emre TUR 2195 3 21.0 15.0 11.0 3
Toth, Daniel HUN 2254 3 19.0 12.5 12.0 3
Jurcik, Martin SVK 2145 3 18.5 12.5 9.5 2
Farkas, Gabor SVK 2100 3 18.0 12.5 9.0 3
Tereick, Benjamin GER 2181 3 17.5 12.0 9.0 3
Papp, Tamas HUN 2236 3 17.0 11.0 11.0 1
Samolins, Vitalijs LAT 2278 3 17.0 10.0 10.5 2
Katov, Luboslav BUL 2225 3 16.5 11.5 12.0 3
Bakos, Balazs HUN 2234 3 16.0 10.5 11.5 2
Vernay, Clovis FRA 2238 3 16.0 10.5 10.0 2
Djuric, Nebojsa BIH 2139 3 15.5 10.5 9.0 2
Papadopoulos, Nikolaos GRE 2055 3 15.0 10.5 8.5 2
Valner, Uku EST 1960 3 15.0 9.0 8.0 3
Raisanen, Kim FIN 2019 3 14.0 10.0 7.0 3
45-53 Fragakis, Efstratios GRE 2100 2.5 22.5 14.5 11.5 1
Vila Gazquez, Javier ESP 2338 fm 2.5 22.0 15.0 13.0 2
Lapcevic, Milos SCG 2269 2.5 19.5 13.5 10.0 2
Skjoldan, Benjamin DEN 2147 2.5 19.0 13.0 8.0 2
Hrzica, Rok SLO 2227 2.5 18.5 12.0 8.5 1
Martemianov, Iaroslav MDA 2125 2.5 18.0 13.0 10.0 2
Schiendorfer, Florian SUI 2058 2.5 18.0 12.0 6.5 2
Scekic, Veljko SCG 2049 2.5 15.5 10.5 8.0 2
Gurbanzade, Erkin AZE 1978 2.5 15.5 10.5 7.0 2
54-63 Pym, Thomas W ENG 2099 2 17.5 12.0 8.0 2
Musovic, Armin SCG 2110 2 17.0 11.5 8.0 1
Kolari, Sulejman FIDE 2 17.0 11.5 7.0 1
Klimciauskas, Domantas LTU 1984 2 16.5 11.0 7.0 2
Fossum, Atle Břyum NOR 2017 2 16.0 11.0 7.0 0
Bojovic, Dusan SCG 2154 2 16.0 11.0 6.0 1
Lapenna, Antonio ITA 2056 2 15.0 10.0 5.0 2
Garbea, Bogdan ROM 2119 2 14.0 9.5 3.0 2
Gaehler, Marco SUI 2136 2 12.5 8.0 5.5 1
Stojanovski, Stefan MKD 2022 2 11.0 7.5 4.0 2
64-69 Nikologorsky, Matfei RUS 2088 1.5 20.5 13.5 8.0 1
Apaydin, Fethi TUR 2174 1.5 15.0 10.0 6.0 1
Roitman, Leonid MDA 1920 1.5 14.5 10.0 5.0 0
Tucakovic, Mario BIH 1.5 14.5 9.5 5.5 0
Viaene, Arvid BEL 2029 1.5 14.5 9.5 3.0 0
Malmi, Eric FIN 2048 1.5 13.5 9.0 4.0 1
70-71 Khanna, Perry WLS 1 16.5 11.0 3.0 0
Femic, Ivan SCG 1 15.5 10.5 2.0 0
72 Aleksandrov, Mitko SCG 0 2.0 2.0 0.0 0
European Youth Chess Championship - Boys U18 - Round 6
Standings
Place Name Feder Rtg Title Score Buch. M-Buch. Progr. Wins
1 Rodshtein, Maxim ISR 2459 5.5 24.0 16.0 20.5 5
2 Czarnota, Pawel POL 2461 im 5 23.0 15.0 17.5 4
3-7 Laznicka, Viktor CZE 2517 im 4.5 25.0 16.5 17.5 4
Tukhaev, Adam UKR 2438 4.5 24.0 15.5 18.5 4
Pashikian, Arman ARM 2442 im 4.5 20.5 13.5 16.5 4
Lanin, Alexsei RUS 2424 4.5 20.0 12.5 15.5 4
Vitiugov, Nikita RUS 2519 4.5 17.5 12.0 13.0 4
8-15 Nepomniachtchi, Ian RUS 2502 im 4 21.0 13.5 15.0 3
Nechepurenko, Roman V. RUS 2414 fm 4 20.5 13.5 15.5 3
Azaladze, Shota GEO 2358 4 20.5 13.5 13.5 3
Brandenburg, Daan NED 2371 4 19.0 12.5 13.5 3
Moranda, Wojciech POL 2453 fm 4 18.0 12.0 14.0 3
Ragger, Markus AUT 2434 fm 4 17.5 12.0 13.5 3
Erdos, Viktor HUN 2499 im 4 17.5 12.0 13.0 2
Papin, Vasily RUS 2425 fm 4 14.0 9.5 10.0 4
16-27 Movsisian, Vardan ARM 2233 3.5 21.5 15.0 13.0 1
Glud, Jacob Vang DEN 2313 fm 3.5 21.0 14.5 13.5 3
Valeanu, Eduard-Andrei ROM 2398 3.5 21.0 14.0 15.0 3
Lovkov, Roman RUS 2383 fm 3.5 21.0 14.0 15.0 3
Ponkratov, Pavel RUS 2377 3.5 20.0 14.5 15.0 3
Stopa, Jacek POL 2460 3.5 19.0 13.0 13.5 1
Velchev, Hristo BUL 2212 3.5 19.0 11.5 12.0 2
Vass, Frantisek SVK 2287 3.5 18.5 12.0 12.5 3
Llaneza Vega, Marcos ESP 2351 fm 3.5 18.0 12.0 11.5 3
Fruebing, Stefan GER 2280 3.5 18.0 12.0 10.0 3
Luch, Michal POL 2414 im 3.5 16.5 11.5 13.5 1
Abdulov, Orkhan AZE 2322 3.5 15.0 10.0 9.0 3
28-40 Pancevski, Filip MKD 2319 3 21.0 14.0 12.5 2
Hambartsumian, Yuri ARM 2186 3 20.5 14.5 11.0 2
Zorko, Jure SLO 2335 fm 3 20.5 14.0 13.5 2
Gavariev, Renat RUS 2294 fm 3 19.5 14.0 12.5 2
Bogosavljevic, Boban SCG 2302 3 19.5 13.0 12.0 1
Kaplan, Sasha ISR 2374 fm 3 19.0 11.5 11.5 1
Khaiminov, Alexandr BLR 2224 3 18.5 12.5 10.5 2
Mamikonian, Tigran ARM 2273 3 18.0 13.0 11.0 3
Stubberud, Ornulf NOR 2095 3 18.0 12.5 11.0 3
Miron, Lucian-Costin ROM 2275 3 18.0 11.0 9.5 2
Pavlov, Sergey UKR 2459 3 17.5 12.0 10.5 2
Zeleny, Tomas CZE 2286 3 15.5 11.5 11.5 2
Labeckas, Kestutis LTU 2118 3 14.5 10.0 7.5 2
41-53 Nithander, Victor SWE 2232 2.5 23.0 15.5 10.5 1
Broekmeulen, Jasper NED 2196 2.5 19.5 13.0 9.5 1
Teitelbaums, Aleksandrs LAT 2195 2.5 19.5 13.0 9.0 1
Pavlidis, Anastasios GRE 2127 2.5 18.5 12.5 7.5 2
Jones, Gawain C. ENG 2442 im 2.5 17.5 12.0 9.5 1
Eletskikh, Alexandr MDA 2164 2.5 17.0 12.0 9.0 2
McPhillips, Karl IRL 2225 2.5 17.0 11.5 7.5 2
Zak, Uri ISR 2117 2.5 16.5 12.0 8.0 2
Vandenbussche, Thibaut BEL 2191 2.5 16.5 11.0 7.5 2
Bantic, Mihail SCG 2119 2.5 16.5 11.0 7.0 2
Fossati, Remigio ITA 2133 2.5 14.5 10.0 9.0 2
Brailly-Vignal, Bastien FRA 2.5 14.0 9.0 6.0 2
Mikanovic, Sandro BIH 2124 2.5 11.0 7.5 6.0 1
54-58 Mijovic, Stefan SCG 2135 2 18.5 12.5 6.5 1
Galic, Ivan CRO 2167 2 17.5 12.0 6.5 1
Kunitson, Nikolai EST 2 15.0 10.0 6.5 1
Heaton, Robert ENG 2098 2 14.0 9.5 3.5 1
Jarvinen, Rauno FIN 1981 2 13.5 9.0 5.0 2
59-62 Tanrikulu, Erhan TUR 2167 1.5 21.0 14.0 8.5 1
Demeanciuc, Stanislav MDA 2009 1.5 16.0 10.5 5.0 1
Epure, Catalin Alexandru ROM 2131 1.5 13.5 9.5 3.5 1
Rodic, Donjan SUI 2156 1.5 13.5 9.0 4.0 1
63-65 Hadzovic, Amir BIH 1 15.5 10.0 4.0 0
Aleksandrov, Mitko SCG 1 14.5 10.0 6.0 1
Yildiz, Erhan TUR 1 10.5 7.5 1.0 1
66 Ristic, Milan SCG 0.5 13.5 9.5 2.0 0
JUNIORKI
European Youth Chess Championship - Girls U10 - Round 6
Standings
Place Name Feder Rtg Title Score Buch. M-Buch. Progr. Wins
1 Ibrahimova, Sabina AZE 5.5 23.0 15.5 20.5 5
2-4 Lach, Aleksandra POL 1822 5 24.5 17.0 18.5 4
Mestnikova, Varvara RUS 5 22.5 15.5 18.0 5
Baekelant, Eva BEL 5 20.0 13.5 17.0 5
5-7 Efroimski, Marsel ISR 4.5 22.0 15.0 16.0 4
Galunova, Tsveta BUL 4.5 21.5 14.0 15.0 4
Ziazulkina, Nastassia BLR 1949 4.5 19.0 12.5 15.0 4
8-14 Kusenkova, Natallia BLR 4 23.5 16.5 16.5 3
Papathanasiou, Ageliki GRE 4 23.5 15.5 15.0 3
Baraeva, Irina RUS 4 23.0 14.5 17.0 4
Iwanow, Anna POL 1854 4 22.0 14.0 15.0 4
Osmanodja, Filiz GER 4 19.0 12.5 14.0 3
Ivekovic, Tihana CRO 4 17.5 11.0 11.5 3
Gaboyan, Susanna ARM 4 15.5 10.5 12.0 4
15-27 Sabolova, Kristyna CZE 3.5 22.5 14.5 14.5 2
Baraeva, Marina RUS 3.5 21.0 14.0 14.5 3
Aflalo, Sophie FRA 3.5 21.0 13.5 12.5 3
Klek, Hanna-Marie GER 3.5 20.5 13.5 12.0 3
