XIX Klubowy Puchar Europy odbywa się w dniach 28 IX – 5 X 2003 w Rethymnonie, na Krecie, w Grecji (składy 6-osobowe, 7 rund, liczą się punkty meczowe).
Wyniki III rundy, 30 IX 2003
| Runda III | | | | | | 30 IX 2003 | | | |
| NAO Chess Club | FRA | | v. | | BLR | Vesnianka Minsk | 5-1 | | |
| Ladya-Kazan-1000 | RUS | | v. | | GEO | Tbilisi | 4½-1½ | | |
| Tomsk-400-Yukos | RUS | | v. | | RUS | Norilsk Nikel | 3-3 | | |
| Polonia Plus GSM Warsaw | POL | | v. | | FRA | Clichy Echecs 92 | 5½-½ | | |
| AV Momot Chess Club | UKR | | v. | | ISR | Beer-Sheva Chess Club | 3-3 | | |
| Eynatten | BEL | | v. | | RUS | St. Petersburg Lentransgaz | 2½-3½ | | |
| Chess Club Alkaloid Skopje | MKD | | v. | | IRL | RVH Chess Club Belfast | 6-0 | | |
| Bosna Sarajevo | BIH | | v. | | GER | Schachfreunde Neukölln 03 | 4-2 | | |
| Kiseljak | BIH | | v. | | IRL | Phibsboro Chess Club | 6-0 | | |
| Corpora Martin | SVK | | v. | | BEL | Cercle Royal des Echecs de Liege | 5-1 | | |
| SV United Chocolates Tschaturanga | AUT | | v. | | HUN | Zalaegerszeg-Hydrocomp | ½-5½ | | |
| Asker Shahhlubb | NOR | | v. | | GER | Werder Bremen | 2-4 | | |
| Sparkasse Gleisdorf | AUT | | v. | | POL | GKSz Polfa Grdzisk Mazowicki | 2-4 | | |
| ASA Shlomo Har-Zvi Tel Aviv | ISR | | v. | | FIN | Jyväs-Shakki Jyväskylä | 3-3 | | |
| Barbican Chess Club | ENG | | v. | | DEN | Skolernes Skakklub Aarhus | 4-2 | | |
| Limhamns SK | SWE | | v. | | CZE | TZ Trinec Chess Club | 3-3 | | |
| CE "de Sprenger" Echternach | LUX | | v. | | GRE | Kydon SC Chania Blue Star Ferries | 2-4 | | |
| Rochade Eupen | BEL | | v. | | TUR | TED Sport Club Ankara | 4½-1½ | | |
| OAA Herakleion | GRE | | v. | | ISL | Hellir Chess Club Reykjavik | 1½-4½ | | |
| Cardiff Chess Club | WAL | | v. | | AUT | ESV Austria Graz | 2-4 | | |
| VCH Vitebsk | BLR | | v. | | FIN | Joensuu Chess Club | 4½-1½ | | |
| SK Glasinac | BIH | | v. | | ECU | Klubi i shahut "Drita" Therandë | 3½-2½ | | |
| Nidum Liberals Chess Club | IRL | | v. | | | Bye | | | |
| | | | | | | | | | |
| NAO Chess Club (FRA) v. Vesnianka Minsk (BLR) 5-1 |
| Grischuk, A. | 2732 | RUS | | v. | | BLR | 2530 | Azarov, S. | 1-0 |
| Svidler, P. | 2723 | RUS | | v. | | BLR | 2466 | Zhigalko, A. | ½-½ |
| Adams, M. | 2719 | ENG | | v. | | BLR | 2399 | Zhigalko, S. | ½-½ |
| Lautier, J. | 2677 | FRA | | v. | | BLR | 2382 | Tihonov, Y. | 1-0 |
| Bacrot, E. | 2645 | FRA | | v. | | BLR | 2417 | Mochalov, E. | 1-0 |
| Fressinet, L. | 2640 | FRA | | v. | | BLR | 2294 | Ginzburg, M. | 1-0 |
| Ladya-Kazan-1000 (RUS) v. Tbilisi (GEO) 4½-1½ |
| Kasparov, G. | 2830 | RUS | | v. | | GEO | 2596 | Jobava, B. | 1-0 |
| Bologan, V. | 2650 | MLD | | v. | | GEO | 2603 | Kacheishvili, G. | 1-0 |
| Rublevsky, S. | 2672 | RUS | | v. | | GEO | 2577 | Gagunashvili, M. | 1-0 |
| Smirin, I. | 2656 | RUS | | v. | | GEO | 2566 | Mchedlishvili, M. | ½-½ |
| Kharlov, A. | 2591 | RUS | | v. | | GEO | 2541 | Izoria, Z. | 1-0 |
| Timofeev, A. | 2575 | RUS | | v. | | GEO | 2461 | Pantsulaia, L. | 0-1 |
| Tomsk-400-Yukos (RUS) v. Norilsk Nikel (RUS) 3-3 |
| Khalifman, A. | 2678 | RUS | | v. | | RUS | 2605 | Dolmatov, S. | 1-0 |
| Morozevich, A. | 2679 | RUS | | v. | | RUS | 2698 | Dreev, A. | ½-½ |
| Kobalia, M. | 2656 | RUS | | v. | | RUS | 2696 | Malakhov, V. | ½-½ |
| Belozerov, A. | 2541 | RUS | | v. | | RUS | 2657 | Onischuk, A. | 0-1 |
| Filippov, V. | 2630 | RUS | | v. | | RUS | 2653 | Zvjaginsev, V. | ½-½ |
| Landa, K. | 2614 | RUS | | v. | | RUS | 2608 | Najer, E. | ½-½ |
| Polonia Plus Warsaw (POL) v. Clichy Echecs 92 (FRA) 5½-½ |
| Ivanchuk, V. | 2710 | UKR | | v. | | NED | 2661 | Van Wely, L. | 1-0 |
| Gelfrand, B. | 2695 | ISR | | v. | | RUS | 2635 | Tregubov, P. | ½-½ |
| Macieja, B. | 2627 | POL | | v. | | FRA | 2589 | Bauer, C. | 1-0 |
| Markowski, T. | 2610 | POL | | v. | | FRA | 2541 | Degraeve, J.-M. | 1-0 |
| Krasenkow, M. | 2585 | POL | | v. | | ENG | 2560 | Conquest, S. | 1-0 |
| Kempinski, R. | 2565 | POL | | v. | | FRA | 2522 | Apicella, M. | 1-0 |
| A.V. Momot Chess Club (UKR) v. Beer-Sheva Chess Club (ISR) 3-3 |
| Kuzmin, G. | 2516 | UKR | | v. | | ISR | 2574 | Huzman, A. | ½-½ |
| Efimenko, Z. | 2546 | UKR | | v. | | ISR | 2554 | Roiz, M. | ½-½ |
| Areshchenko, A. | 2542 | UKR | | v. | | ISR | 2557 | Avrukh, B. | 1-0 |
| Lahno, K. | 2439 | UKR | | v. | | ISR | 2556 | Greenfeld, A. | 0-1 |
| Ivanov, O. V. | 2457 | UKR | | v. | | ISR | 2555 | Golod, V. | ½-½ |
| Kuzubov, Y. | 2400 | UKR | | v. | | ISR | 2449 | Vydeslaver, A. | ½-½ |
| Eynatten (BEL) v. St. Petersburg Lentransgaz (RUS) 2½-3½ |
| Naiditsch, A. | 2574 | GER | | v. | | RUS | 2655 | Sakaev, K. | 1-0 |
| Goloschapov, A. | 2574 | UKR | | v. | | RUS | 2620 | Volkov, S. | 0-1 |
| Roeder, M. | 2451 | GER | | v. | | RUS | 2629 | Smirnov, P. | ½-½ |
| Paehtz, T. | 2441 | GER | | v. | | RUS | 2566 | Lugovoi, A. | 0-1 |
| Schulz, K.-J. | 2380 | GER | | v. | | RUS | 2556 | Ivanov, S. | 1-0 |
| Sonntag, H.-H. | 2380 | GER | | v. | | RUS | 2550 | Yemelin, V. | 0-1 |
| Chess Club Alkaloid Skopje (MKD) v. R.V.H. Chess Club Belfast (IRL) 6-0 |
| Tkachiev, V. | 2654 | FRA | | v. | | IRL | 2128 | Clarke, T. | 1-0 |
| Nedev, T. | 2480 | MKD | | v. | | IRL | 2155 | Scannel, S. | 1-0 |
| Stanojoski, Z. | 2496 | MKD | | v. | . | . | 0 | Annesley, G. | 1-0 |
| Jacimovic, D. | 2446 | MKD | | v. | . | . | 0 | Moreland, D. | 1-0 |
| Bogdanovski, V. | 2449 | MKD | | v. | . | . | 0 | Masterson, J. | 1-0 |
| Stojanovski, D. | 2440 | MKD | | v. | . | . | 0 | Mallaghan, D. | 1-0 |
| Bosna Sarajevo (BIH) v. Schachfeunde Neukölln (GER) 4-2 |
| Bareev, E. | 2721 | RUS | | v. | | GER | 2464 | Polzin, R. | ½-½ |
| Shirov, A. | 2732 | ESP | | v. | | GER | 2462 | Berndt, S. | 1-0 |
| Sokolov, I. | 2693 | NED | | v. | | GER | 2445 | Boriss, M. | 1-0 |
| Kasimdzhanov, R. | 2664 | UZB | | v. | | GER | 2404 | Poldauf, D. | 0-1 |
| Georgiev, K. | 2637 | MKD | | v. | | GER | 2440 | Thiede, L. | 1-0 |
| Kurajica, B. | 2558 | BIH | | v. | | GER | 2316 | Rudolf, H. | ½-½ |
| Kiseljak (BIH) v. Phibsboro Chess Club (IRL) 6-0 |
| Azmaiparashvili, Z. | 2702 | GEO | | v. | | IRL | 2336 | Brady, S. | 1-0 |
| Almassi, Z. | 2655 | HUN | | v. | | IRL | 2052 | Fitzpatrick, B. | 1-0 |
| Aleksandrov, A. | 2659 | BLR | | v. | | IRL | 0 | Llorens, I. | 1-0 |
| Nikolic, P. | 2649 | BIH | | v. | | IRL | 2162 | O' Donovan, R. | 1-0 |
| Fedorov, A. | 2595 | BLR | | v. | | IRL | 0 | Butler, K. | 1-0 |
| Palac, M. | 2561 | CRO | | v. | | IRL | 0 | Hofstra, H. | 1-0 |
| Corpora Martin (SVK) v. Cercle Royal des Echecs de Liege (BEL) 5-1 |
| Sutovsky, E. | 2639 | ISR | | v. | | BEL | 2501 | Winants, L. | 1-0 |
| Movsesian, S. | 2647 | SVK | | v. | | BEL | 2441 | Cekro, E. | 1-0 |
| Navara, D. | 2608 | CZE | | v. | | BEL | 2340 | Gulbas, C. | 1-0 |
| Ftacnik, L. | 2598 | SVK | | v. | | BEL | 2317 | Hautot, S. | 0-1 |
| Stohl, I. | 2556 | SVK | | v. | | BEL | 2234 | Goossens, E. | 1-0 |
| Timoscenko, G. | 2530 | SVK | | v. | | BEL | 2198 | Dal Borgo, A. | 1-0 |
| SV United Chcocolates (AUT) v. Zalaegerszeg-Hydrocomp (HUN) ½-5½ |
| Wukits, R. | 2288 | AUT | | v. | | HUN | 2586 | Portisch, L. | 0-1 |
| Schwaninger, W. | 2207 | AUT | | v. | | HUN | 2521 | Sax, G. | 0-1 |
| Kriendl, H. | 2201 | AUT | | v. | | HUN | 2519 | Horvath, J. | 0-1 |
| Lenz, A. | 2189 | AUT | | v. | | HUN | 2503 | Horvath, A. | 0-1 |
| Zsifkovits, R. | 2118 | AUT | | v. | | HUN | 2513 | Hovath, C. | ½-½ |
| Petschar, H. | 2004 | AUT | | v. | | HUN | 2502 | Groszpeter, A. | 0-1 |
| Asker Shahlubb (NOR) v. Werder Bremen (GER) 2-4 |
| Carlsen, M. | 2385 | NOR | | v. | | ENG | 2619 | McSchane, L. | ½-½ |
| Ostenstad, B. | 2469 | NOR | | v. | | CZE | 2584 | Hracek, Z. | ½-½ |
| Tsidall, J. | 2481 | NOR | | v. | | CZE | 2550 | Babula, V. | ½-½ |
| Ekeberg, C. F. | 2226 | NOR | | v. | | GER | 2438 | Joachim, S. | ½-½ |
| Jansson, J. | 2256 | NOR | | v. | | GER | 2454 | Meins, G. | 0-1 |
| Hammerstad, A. | 2180 | NOR | | v. | | GER | 2449 | Heissler, J. | 0-1 |
| Sparkasse Gleisdorf (AUT) v. GKSz Polfa Grodzisk Mazowiecki (POL) 2-4 |
| Mueller, K. | 2521 | GER | | v. | | HUN | 2606 | Acs, P. | 1-0 |
| Schwarz, M. | 2409 | GER | | v. | | POL | 2546 | Milton, K. | 0-1 |
| Schlosser, M. | 2367 | AUT | | v. | | POL | 2508 | Grabarczyk, M. | ½-½ |
| Kotz, H. P. | 2354 | AUT | | v. | | POL | 2420 | Heberla, B. | ½-½ |
| Perhinig, R. | 2215 | AUT | | v. | | POL | 2419 | Radziewicz, I. | 0-1 |
| Brand, T. | 2053 | AUT | | v. | | POL | 2363 | Nurkiewicz, M. | 0-1 |
| ASA Shlomo Har-Zvi Tel Aviv (ISR) v. Jyväs-Shakki Jyväskylä (FIN) 3-3 |
| Zoler, D. | 2539 | ISR | | v. | | RUS | 2523 | Solozhekin, E. | ½-½ |
| Kantsler, B. | 2472 | ISR | | v. | | FIN | 2381 | Karttunen, M. | 0-1 |
| Bitansky, I. | 2378 | ISR | | v. | | FIN | 2410 | Salmensuu, O. | 1-0 |
| Finkel, A. | 2458 | ISR | | v. | | FIN | 2357 | Nevanlinna, R. | 0-1 |
| Stisis, Y. | 2397 | ISR | | v. | | FIN | 2260 | Laihonen, P. | 1-0 |
| Stepak, Y. | 2268 | ISR | | v. | | FIN | 2189 | Hamalainen, S. | ½-½ |
| Barbican Chess Club (ENG) v. Skolernes Skakklub Aarhus (DEN) 4-2 |
| Parker, J. | 2541 | ENG | | v. | | DEN | 2437 | Rasmusen, K. | 1-0 |
| Kelly, B. | 2487 | IRL | | v. | | DEN | 2371 | Christensen, T. | 1-0 |
| Palliser, R. | 2438 | ENG | | v. | | DEN | 2366 | Boe, M. | ½-½ |
| Ferguson, M. | 2377 | ENG | | v. | | DEN | 2400 | Jelling, E. | ½-½ |
| Dishman, S. | 2323 | ENG | | v. | | DEN | 2362 | Ochsner, T. | ½-½ |
| Cox, J. J. | 2308 | ENG | | v. | | DEN | 2282 | Pedersen, F. | ½-½ |
| Limhamns SK (SWE) v. TZ Trinec Chess Club (CZE) 3-3 |
| Hellsten, J. | 2511 | SWE | | v. | | SWE | 2530 | Cicak, S. | ½-½ |
| Brynell, S. | 2511 | SWE | | v. | | CZE | 2466 | Rasik, V. | 0-1 |
| Ahlander, B. | 2393 | SWE | | v. | | CZE | 2403 | Langner, L. | ½-½ |
| Eriksson, M. | 2322 | SWE | | v. | | CZE | 2381 | Nedela, V. | 1-0 |
| Schneider, S. | 2319 | SWE | | v. | | CZE | 2324 | Sikora-Lerch, J. | 1-0 |
| Carlsson, D. | 2301 | SWE | | v. | | CZE | 2332 | Walek, M. | 0-1 |
| C.E. "de Sprenger" Echternach (LUX) v. Kydon SC Blue Star Ferries (GRE) 2-4 |
| Boidman, Y. | 2407 | GER | | v. | | GRE | 2478 | Nikolaidis, I. | 0-1 |
| Koerholz, L. | 2336 | GER | | v. | | GRE | 2492 | Grivas, E. | 0-1 |
| Brittner, S. | 2245 | LUX | | v. | | GRE | 2382 | Souleidis, G. | ½-½ |
| Trauth, M. | 2202 | GER | | v. | | GRE | 2067 | Kouvatsos, F. | 1-0 |
| Oberweis, P. | 2183 | LUX | | v. | | GRE | 2138 | Sandalakis, A. | ½-½ |
| Welz, R. | 0 | LUX | | v. | | GRE | 2035 | Stavrianakis, I. | 0-1 |
| Rochade Eupen (BEL) v. TED Sport Club Ankara (TUR) 4½-1½ |
| Chuchelov, V. | 2608 | BEL | | v. | | TUR | 2336 | Arduman, C. | 1-0 |
| Glek, I. | 2566 | GER | | v. | | TUR | 2314 | Yilmaz, T. | ½-½ |
| Marechal, A. | 2256 | BEL | | v. | | TUR | 2232 | Ipek, A. | 0-1 |
| Meesen, R. | 2279 | BEL | | v. | | TUR | 2103 | Ulucan, T. | 1-0 |
| Huesmann, T. | 2282 | BEL | | v. | | TUR | 2084 | Solakoglu, O. | 1-0 |
| Plumanns, D. | 2220 | BEL | | v. | | TUR | 2013 | Akman, O. | 1-0 |
| OAA Herakleion (GRE) v. Hellir Chess Club Reykjavik (ISL) 1½-4½ |
| Tzermiadianos, A. | 2418 | GRE | | v. | | ISL | 2513 | Gretarsson, H. A. | 0-1 |
| Paehtz, E. | 2417 | GER | | v. | | ISL | 2323 | Sigfusson, S. | ½-½ |
| Mastrokoukos, G. | 2363 | GRE | | v. | | ISL | 2321 | Asmundsson, I. | ½-½ |
| Logothetis, S. | 2255 | GRE | | v. | | ISL | 2302 | Bjornsson, S. | 0-1 |
| Kounalakis, E. | 2158 | GRE | | v. | | ISL | 2253 | Edvardsson, K. | ½-½ |
| Petsetidi, M. | 0 | GRE | | v. | | ISL | 2238 | Halldorsson, B. | 0-1 |
| Cardiff Chess Club (WAL) v. ESV Austria Graz (AUT) 2-4 |
| Cobb, C. | 2393 | ENG | | v. | | AUT | 2369 | Fahrner, K. | ½-½ |
| Kett, K. | 2145 | WAL | | v. | | AUT | 2334 | Herndl, H. | 1-0 |
| Spice, A. | 2181 | WAL | | v. | | AUT | 2256 | Ebner, H. | 0-1 |
| Trevelyan, J. | 2150 | WAL | | v. | | AUT | 2216 | Loebler, H. | ½-½ |
| Dawson, G. | 0 | WAL | | v. | | AUT | 2126 | Pfaffel, T. | 0-1 |
| Davies, P. | 2042 | WAL | | v. | | AUT | 2181 | Herndl, G. | 0-1 |
| VCH Vitebsk (BLR) v. Joensu Chess Club (FIN) 4½-1½ |
| Teterev, V. | 2497 | BLR | | v. | | EST | 2433 | Kiik, K. | ½-½ |
| Lukashok, A. | 2390 | BLR | | v. | | FIN | 2399 | Nyysti, S. | 1-0 |
| Paramonov, D. | 2354 | BLR | | v. | | FIN | 2196 | Nivala, T. | 1-0 |
| Sarbai, A. | 0 | BLR | | v. | | FIN | 2180 | Kosmo, S. | 1-0 |
| Kul, I. | 0 | BLR | | v. | | FIN | 2219 | Porrasmaa, T. | 1-0 |
| Lavryk, V. | 0 | BLR | | v. | | FIN | 2170 | Saastamoinen, A. | 0-1 |
| SK Glasinac (BIH) v. Klubi i shahut "Drita" Therandë (ECU) 3½-2½ |
| Jeremic, V. | 2467 | SCG | | v. | | SCG | 2306 | Fejzullahu, A. | 1-0 |
| Scekic, M. | 2434 | SCG | | v. | | SCG | 2205 | Bujupi, B. | ½-½ |
| Benderac, S. | 2345 | SCG | | v. | | SCG | 0 | Hondozi, M. | 1-0 |
| Batinic, P. | 2191 | SCG | | v. | | GER | 2242 | Idrizaj, A. | 0-1 |
| Plakalovic, P. | 2168 | SCG | | v. | | SCG | 0 | Bytyqi, R. | 1-0 |
| Kosonic, S. | 0 | BIH | | v. | . | . | 0 | Jupaj, I. | 0-1 |
|